Catylist ID:
#30834900
NEW ORLEANS EAST DOUBLE
Multi-Family
for Sale
Sale Pending
Catylist Listing ID: | 30834900 |
Property Subtypes: | Duplex/Fourplex, Government Subsidized |
Status: | Pending |
Number of Units: | 2 Units |
Building Size (RSF): | 1,030 SF |
Gross Building Area: | 2,060 SF |
Gross Land Area: | 4,950 SF |
Sale Price: | $194,900 |
Unit Price: | $97,450 Per Unit |
Property Use Type: | Investment |
Usable Size (USF): | 1,030 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 3/16/2023 |
Overview / Comments
Nice, well keeped double Off of Hayne Blvd. in Winners Circle. Both units have been rented by the same tenants since 2017. Rental amounts are paid for by HANO |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Northshore / N.O. East |
Tax ID/APN: | 39W072713 |
Percent Occupied: | 100% |
Property Located Between: | Morrison Road and Hayne Blvd. |
Site Description: | 55 x 90 |
Area Description: | Quite residential area just off Hayne Blvd. |
Total Number of Buildings: | 1 |
Property Condition: | Average |
Number of Stories: | 2 |
Year Built: | 1983 |
Year Renovated: | 2020 |
Roof Type: | Hip |
Construction/Siding: | Brick/Vinyl Siding |
Parking Type: | Surface |
Parking Description: | Driveway on each side |
Total Parking Spaces: | 4 |
Laundry: | In Each Unit |
Heat Type: | Electricity |
Air Conditioning: | Package Unit |
Interior Description: | 2 bed and 1 and one half baths on each side. |
Lot Frontage: | 55 |
Lot Depth: | 90 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Square A, Lot 13, 3rd District of New Orleans, Lakeview |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,710 | 50,118 | 67,813 |
Median Age: | 31.77 | 32.64 | 33.11 |
Households: | 4,102 | 17,628 | 24,020 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |