Catylist ID:
#30722410
Catylist Listing ID: | 30722410 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Restaurant, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 18,756 SF |
Gross Land Area: | 4 Acres |
Sale Price: | $2,890,000 |
Unit Price: | $154.08 PSF |
Property Use Type: | Vacant/Owner-User |
Building Name: | FORMER BAYOU COUNTRY |
Usable Size (USF): | 18,756 SF |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 5/11/2023 |
Overview / Comments
1) LARGE SHOWROOM OR RETAIL AREA 2) WAREHOUSE WITH CONCRETE RAMP TO DRIVE IN ACCESS & ONE DOCK HIGH LOADING DOOR 3) TWO KITCHENS 4) ASSEMBLY OR PREP AREA 5) OFFICE 6) FULL APARTMENT 7) 4 ACRES OF PARKING & DISPLAY LOT 8) A PREMIUM INTERSTATE LOCATION 9) 1000 GALLON GREASE TRAP 10) AMPLE MEZZANINE FOR ADDITIONAL STORAGE 11) ELEVATOR FOR SECOND FLOOR ACCESS 12) COMPLETE SECOND FLOOR APARTMENT THIS STORE HAS BEEN A LANDMARK FOR THIS AREA FOR YEARS LOCATED ON THE OAK HARBOR INTERCHANGE IN AN AREA SATURATED WITH WATERFRONT COMMUNITIES (WITH 2500 MORE HOMES UNDER CONSTRUCTION), CONDOMINIUMS, APARTMENT COMPLEXES, MARINAS, OUR AREA'S EPIC EVENT CENTER, AND ITS ON THE INTERSTATE CORRIDOR IN / OUT OF THE POPULAR CITY OF NEW ORLEANS (ONE OF OUR NATION'S POPULAR TOURIST ATTRACTIONS), WITH TRAFFIC COUNTS IN EXCESS OF 77,400 VEHICLES PER DAY AND THE LAST STOP BEFORE GOING ACROSS LAKE PONTCHARTRAIN INTO ORLEANS PARISH. FOR SALE OR LEASE |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 1371385348 |
Zoning: | COMMERCIAL/PUD |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Other |
Property Located Between: | OAK HARBOR AND OLD SPANISH TRAIL (AKA 433) |
Property Visibility: | Excellent |
Largest Nearby Street: | I-10 |
Feet of Frontage: | 673 |
Traffic/Vehicle Count: | 77,400 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 3 |
Property Condition: | Excellent |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Passenger Elevators: | 1 |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Zoning Description: | COMMERCIAL |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,147 | 25,086 | 61,332 |
Median Age: | 40.78 | 37.36 | 38.04 |
Households: | 2,311 | 9,872 | 23,002 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |