Catylist ID:
#30852144
Upscale Quadruplex Investment Opportunity. (Fully Occupied)
Multi-Family
for Sale
Catylist Listing ID: | 30852144 |
Property Subtypes: | Duplex/Fourplex, Low-Rise/Garden, Mixed Use |
Number of Units: | 4 Units |
Building Size (RSF): | 10,047 SF |
Gross Land Area: | 10,150 SF |
Sale Price: | $1,700,000 |
Unit Price: | $425,000 Per Unit |
Property Use Type: | Investment |
Usable Size (USF): | 10,047 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 9/25/2023 |
Overview / Comments
-Fully Occupied Upscale Quadruplex Investment Opportunity -Quadruplex can be combined with vacant land adjacent to the lot. The Four Unit Addresses are 755, 743 Boxelder Ave, 7402 and 7406 Elderberry ave. -Quiet Neighborhood, Located in the heart of town and within walking distance of the Goodwood Library. -Accessible from Lobdell Ave. -Located between Goodwood Ave and Independence Blvd. -Flood Zone: X -Zoning: A-1 -Contact the listing Agent for additional information |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | East Baton Rouge |
Submarket/Township: | 60 |
Tax ID/APN: | 028-1937-7 |
Zoning: | A-1 |
Percent Occupied: | 100% |
Property Located Between: | Goodwood ave and Independence Blvd. |
Site Description: | Upscale Quadruplex Located on Lobdell Ave. |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Parking Type: | Roof Top |
Parking Description: | Each unit contains a two-car garage and shares a 6 car parking area in the rear of the building. |
Total Parking Spaces: | 14 |
Laundry: | In Each Unit |
Zoning Description: | A-1 |
Legal Description: | WARD 1-3, LOT:6, SUBDIV:VILLAS AT GOODWOOD. FORMERLY MADISON SQUARE. RESUB. 2013. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 8,672 | 101,910 | 248,616 |
Median Age: | 35.58 | 36.49 | 34.14 |
Households: | 4,154 | 43,057 | 101,038 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |