Catylist ID:
#30853579
Catylist Listing ID: | 30853579 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Light Industrial, Net Leased, Warehouse/Distribution, Other |
Building Size (RSF): | 6,000 SF |
Gross Land Area: | 0.93 Acres |
Sale Price: | $695,500 |
Unit Price: | $115.92 PSF |
Docks/Doors: | 1 Door |
Office SF: | 296 SF |
Property Use Type: | Investment, Business |
Building Name: | Fastenal Fulfillment Center |
Sale Terms: | Cash to Seller |
Cap Rate: | 0.06% |
Last Updated: | 9/15/2023 |
Overview / Comments
Income-Producing Property For Sale offering 6% CAP Rate. Established Tenant with long-term lease + multiple options in place. Tenant: Fastenal Fulfillment Center. Built 2018. Very well maintained. Improvements: Warehouse/Office @ 6000 SF Total. Retail Showroom: 2,654 SF. 2 Private Offices + 8 cubicles/workstations: 296 SF. 2 Handicapped-Accessible Restrooms. Warehouse: 2,950 SF with (1) 12x14 Overhead Service Door. Showroom, offices and restroom areas: insulated/climate controlled. Warehouse/storage areas: insulated/no central HVAC. Vents + 6 ceiling-mounted commercial fans. Parking: Concrete Surface. 25 Striped Spaces. Handicapped Parking at Front Entrance. Warehouse Delivery Area: 10-12" post-tension concrete slab. Security Lighting/Gutter Systems in place. Land: Double lots totaling 0.93 +/- AC. Allows owner option for future expansion. Not in flood zone. On-site tours available. 24-hour notice. Restricted hours. Do not disturb tenants. List Agent Must Accompany. Site Plan and Floor Plan in Associated Docs. |
Financials
Finance Data Year | 2023 |
---|---|
Real Estate Taxes - Annual($) | $4,057 (Annual) |
Potential Rental Income | $48,000 (Annual) |
Gross Operating Income | $6,246 (Annual) |
Net Operating Income | $41,754 (Annual) |
Additional Details
Nearest MSA: | Monroe |
County: | Ouachita |
Taxing Authority: | Ouachita Parish |
Tax ID/APN: | 132430 & 132431 |
Zoning: | B-4 HEAVY COMMERCIAL DISTRICT |
Property Located Between: | Armand Connector and DeSoto Street |
Highway Access: | Hwy 165 |
Airports: | Monroe Regional Airport - 10 min (4.4 mi) via Central Ave |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 6,000 SF |
Property Condition: | Excellent |
Year Built: | 2018 |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Parking Description: | Concrete Surface. 25 Striped Spaces. Handicapped Parking at Front Entrance. Warehouse Delivery Area: 10-12" post-tension concrete slab. |
Total Parking Spaces: | 25 |
Eave Height: | 16 |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System, Other |
Lighting: | Fluorescent |
Internet Access: | DSL, ISDN, T1/T3 |
Interior Description: | Improvements: Warehouse/Office @ 6000 SF Total. Retail Showroom: 2,654 SF. 2 Private Offices + 8 cubicles/workstations: 296 SF. 2 Handicapped-Accessible Restrooms. Warehouse: 2,950 SF with (1) 12x14 Overhead Service Door. |
Zoning Description: | B-4 HEAVY COMMERCIAL DISTRICT |
Lot Frontage: | 202 Feet |
Lot Depth: | 200 Feet |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Owned |
Legal Description: | LOT 3 and LOT 4 RICHARD'S BUSINESS PARK RESUB OF LOT 2 RAYMOND'S RESUB OF BLK 39 BREARD PLACE ADDN UNIT 3. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,046 | 51,845 | 88,521 |
Median Age: | 32.15 | 33.83 | 34.33 |
Households: | 2,777 | 21,085 | 35,077 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |