Catylist ID:
#29737047
Catylist Listing ID: | 29737047 |
Property Subtypes: | Office Building |
Contiguous Space: | 16,000 - 32,000 SF |
Building Size (RSF): | 32,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$6 - 12 PSF (Annual) |
Base Monthly Rent: | $16,000 - 32,000 |
Lease Types: | NNN |
Class of Space: | Class B |
Last Updated: | 3/1/2021 |
Overview / Comments
Multi-Story office building for Lease Property Two story office building for lease 16,000 square feet per floor Building can been customized for specific build-out Elevator served Secured – fenced-in parking Easy access to I-220, I-20 and downtown Shreveport |
Attachments & Media
Expand All Available Space
Suite: 1842 | 32,000 SF | $6 - 12 PSF (Annual) NNN |
Space Available: | 32,000 SF | |
Minimum Divisible: | 16,000 SF | |
Lease Rate: |
$6 - 12 PSF (Annual) $16,000 - 32,000 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/7/2015 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 181423054004300 |
Zoning: | C-3 |
Market Type: | Medium |
Property Located Between: | Grimmett and North Market |
Side of Street: | East |
Road Type: | Paved |
Property Visibility: | Good |
Transportation: | Bus, Highway, Airport, Taxi, Other |
Highway Access: | Easy access to I-220, I-20 and downtown Shreveport |
Airports: | Shreveport Regional Airport |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Built: | 1988 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,740 | 25,515 | 107,861 |
Median Age: | 29.23 | 38.08 | 34.46 |
Households: | 1,508 | 9,619 | 44,201 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |