Catylist ID:
#30801952
Catylist Listing ID: | 30801952 |
Property Subtypes: | Agricultural, Industrial, Mobile Home Park, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 28 Acres |
Sale Price: | $700,000 |
Unit Price: | $25,000 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/21/2023 |
Overview / Comments
28+/- AC tract of land on the corner of E Old Spanish Trail and Darnall Road. This tract is to be sold as a whole and price to be negotiated on a per Acre basis, exact acreage unclear. Subject property has many upside possibilities including commercial, industrial, or residential development. Utilities Available: Electricity - Cleco Gas - Atmos Water - LawCo Estimated Road Frontage: 1,500+/- feet E Old Spanish Trail 685 +/- feet Darnall Road Flood Zone: X Ground Elevation 18.5 ft +/- (Source: LSU Ag Map) |
Additional Details
Nearest MSA: | Lafayette |
County: | Iberia |
Tax ID/APN: | 0203065018 |
Zoning: | A-1 |
Highway Access: | HWY 90 |
Airports: | Acadiana Regional Airport |
Zoning Description: | A-1 ; Agricultural |
Easements: | Electric Lines |
Available Utilities: | Electric, Water, Gas, Internet Access |
Water Service: | Municipal |
Sewer Type: | None |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 11,367 | 43,320 |
Median Age: | 37.32 | 36.25 |
Households: | 4,299 | 16,373 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |