Catylist ID:
#30837044
Central Lafayette Distribution Warehouse
Industrial
for Sale
Also listed as Office
Catylist Listing ID: | 30837044 |
Property Subtypes: | Flex Space, Food Processing, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution |
Building Size (RSF): | 12,429 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 48,290 SF |
Sale Price: | $1,180,000 |
Unit Price: | $94.94 PSF |
Docks/Doors: | 2 Docks, 2 Doors |
Property Use Type: | Investment, Vacant/Owner-User |
Building Name: | Former CCC Distribution |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/30/2023 |
Overview / Comments
Property for Sale, available November 1st - Current Occupant is Relocating. 10,000 SF Warehouse - 4,000 SF at 14-16' Clear - 5,000-6,000 at 18-20' Clear 2,000 SF Office - 3 Private Offices - Conference Room - 3 Restrooms - Bullpen - Reception |
Attachments & Media
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | G3 |
Taxing Authority: | Lafayette Parish |
Tax ID/APN: | 6024337 |
Zoning: | I (INDUSTRIAL) |
Property Located Between: | Bertrand Dr. and Toledo. |
Number of Stories: | 1 |
Typical SF / Floor: | 12,429 SF |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,039 | 78,692 | 143,266 |
Median Age: | 30.09 | 33.31 | 34.12 |
Households: | 4,889 | 32,060 | 58,181 |
Contact
![]() Jack Herrington CCIMSaurage Rotenberg Commercial Real Estate, LLCBaton Rouge, LA LACDB Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |