Catylist ID:
#30835143
Tammany Mobile Home Park
41662 Hwy 190 East, Slidell, LA 70461
Multi-Family
for Sale
Catylist Listing ID: | 30835143 |
Property Subtypes: | Mobile Home Park |
Number of Units: | 217 Units |
Building Size (RSF): | 999 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 35 Acres |
Sale Price: | $999 |
Unit Price: | $4.60 Per Unit |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/28/2023 |
Overview / Comments
• $85,000 Spent in capital improvements in the past 36 months upgrading and Resurfacing asphalt • 28 Park owned homes that are all 2016 models • Park owned homes include stove, refrigerator, A/C, and heat provided • 120 Tenant owned homes with an average age of 22 years old • Property is in a FEMA flood zone • Sewage treatment is privately owned by the park •Water provided from well 2,000 ft deep and included in rent/soon to be taken over by City • Park pays for trash removal through Coastal Enviromental •Roads are paved |
Attachments & Media
Financials
Finance Data Year | 2023 |
---|---|
Real Estate Taxes - Annual($) | $17,585 (Annual) |
Potential Rental Income | $10,931,400 (Annual) |
Gross Operating Income | $740,952 (Annual) |
Net Operating Income | $461,566 (Annual) |
Actual or Proforma Year | Actual |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Percent Occupied: | 70% |
Highway Access: | I-10 |
Property Condition: | Good |
Water Service: | Well |
Sewer Type: | Septic |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |