Catylist ID:
#30835816
Freret Street Commercial
Retail-Commercial
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30835816 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Vehicle Related |
Status: | Pending/Contingent |
Building Size (RSF): | 3,200 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 4,500 SF |
Sale Price: | $725,000 |
Unit Price: | $226.56 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/25/2023 |
Overview / Comments
Situated on bustling Freret Street, this two-story raised basement building is available for sale. The HU-MU zoned space was previously occupied by a nail salon, although has been vacant for many years. The main floor of the property features original hardwood floors, molding, doors, and historic detailing throughout, high ceilings, a full kitchen, and a covered front porch. Downstairs is an open shell space that is unimproved. The site includes a large backyard, standing at over 1,900 SF, ideal for outdoor seating, entertaining, etc. The HU-MU zoning allows for a host of uses including retail, office, restaurant, and short-term rental, to name a few. The property is less than a mile from Tulane and Loyola Universities, along with Sacred Heart, Lusher, and Newman high schools. The offering is within walking distance to all of Freret Street’s best haunts, including Cure, Dat Dog, Good Bird, High Hat, and many, many others. |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Uptown-Garden District |
Tax ID/APN: | 614331323 |
Zoning: | HU-MU |
Property Visibility: | Good |
Largest Nearby Street: | Freret |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Property Condition: | Average |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 35,613 | 176,399 | 393,836 |
Median Age: | 33.4 | 35.9 | 37.3 |
Households: | 14,489 | 76,412 | 167,228 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |