Catylist ID:
#29885095
Former Home Town Rentals
Retail-Commercial
for Lease
Also listed as Shopping Center
Catylist Listing ID: | 29885095 |
Property Subtypes: | Mixed Use, Restaurant, Street Retail |
Contiguous Space: | 6,300 - 18,900 SF |
Building Size (RSF): | 18,900 SF |
Gross Building Area: | 60,000 SF |
Lease Rate: |
$6 PSF (Annual) |
Base Monthly Rent: | $9,450 |
Lease Types: | NNN |
Ceiling: | 13 ft. |
Building Name: | Shoppers Value Foods Shopping Center |
Usable Size (USF): | 18,900 SF |
Last Updated: | 12/1/2023 |
Overview / Comments
Space is located in one of the busiest centers in Shreveport-Bossier. The space measures 90'X210' Please note that this space can be split into a 30'X210= 6,300sf ($8.57/sf) and 60'X210'= 12,600 ($7.50 sf) This building is located at the intersection of I-20, Jewella Avenue, and Greenwood Road. Perfect Interstate 20 visibility. The 6,300 sf can be leased separately for $8.00 sf NNN. A interstate bill board sign is available at an additional fee. |
Expand All Available Space
Suite: 3707 Greenwood Road | 18,900 SF | $6 PSF (Annual) NNN |
Space Available: | 18,900 SF | |
Minimum Divisible: | 6,300 SF | |
Lease Rate: |
$6 PSF (Annual) $9,450 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | in line retail | |
Date Available: | 4/1/2020 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Taxing Authority: | Caddo Parish/Shreveport |
Tax ID/APN: | 171409037008600 |
Zoning: | C-3 |
Retail Clientele: | General, Family, Business |
Property Located Between: | Interstate 20 and Greenwood Road |
Property Visibility: | Excellent |
Largest Nearby Street: | I-20 and Jewella Avenue |
Feet of Frontage: | 1,075 |
Traffic/Vehicle Count: | 34,735 |
Highway Access: | Our shopping center is located at the southwest corner of Greenwood Road and Jewella Avenue (with Interstate 20 being contiguous to our south border). There are an average of 34,735 cars that pass through the intersection of Greenwood Road and Jewella Avenue per day. There are an average of 62,927 cars that pass by our center on I-20. That is a total of 97,667 cars per day that are exposed to our site. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Average |
Year Built: | 1965 |
Year Renovated: | 1988 |
Roof Type: | Flat |
Construction/Siding: | Brick |
Parking Type: | Surface |
Sprinklers: | Wet |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central, Ceiling Units |
Air Conditioning: | Engineered System |
Interior Description: | see photo |
Zoning Description: | C-3 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,070 | 64,453 | 154,725 |
Median Age: | 34.16 | 34.16 | 35.02 |
Households: | 4,162 | 25,001 | 61,920 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |