Catylist ID:
#30736502
Mixed Use Investment Property with Multiple Buildings
Retail-Commercial
for Sale
Catylist Listing ID: | 30736502 |
Property Subtypes: | Mixed Use, Other |
Building Size (RSF): | 18,100 SF |
Sale Price: | $1,050,000 |
Unit Price: | $58.01 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/27/2022 |
Overview / Comments
100% Leased mixed use investment opportunity. 18,100 total building area on 1.2 acres on Greenwell Springs Road just east of the City of Central. Property is comprised of 6,400 square feet of retail in the building fronting on Greenwell Springs Road and 11,700 square feet of warehouse in 3 separate buildings behind it. Zoning is C-2 (Heavy Commercial). Contact agents for rent roll. |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | East Baton Rouge |
Submarket/Township: | 22 |
Tax ID/APN: | 012-9627-2 |
Zoning: | C2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,499 | 58,351 | 156,562 |
Median Age: | 34.86 | 35.82 | 35.04 |
Households: | 3,267 | 21,237 | 61,206 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |