Catylist ID:
#30802527
Catylist Listing ID: | 30802527 |
Property Subtypes: | Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 18,788 SF |
Gross Building Area: | 42,158 SF |
Lease Rate: |
$7.50 PSF (Annual) |
Base Monthly Rent: | $11,742 |
Lease Types: | Modified Gross |
Ceiling: | 17 ft. |
Docks/Doors: | 3 Docks, 4 Doors |
Office SF: | 2,000 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Usable Size (USF): | 16,788 SF |
Last Updated: | 10/31/2023 |
Overview / Comments
+/- 16,788 sf of warehouse space +/- 2,000 sf office space -3 Dock High Doors -1 Drive-in Ramp -100% Sprinkled -17 ft. Clear Height -3-Phase Electrical -Excellent visibility, and easy access to i-10 & i-49 |
Attachments & Media
Expand All Available Space
Suite: 1 | 18,788 SF | $7.50 PSF (Annual) Modified Gross |
Space Available: | 18,788 SF | |
Lease Rate: |
$7.50 PSF (Annual) $11,742 (Monthly) |
|
Lease Type: | Modified Gross | |
Date Available: | 5/16/2022 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 40 | |
Ceiling | 17 ft. Clear | |
Loading Docks | 3 | |
Loading Doors | 4 | |
Drive In Bays | 1 | |
Office Space | 2,000 SF |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | C |
Tax ID/APN: | 6056081 |
Property Located Between: | Interstate 10 and Interstate 49 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Sprinklers: | Wet |
X-Phase: | Three-Phase |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,229 | 75,455 | 142,092 |
Median Age: | 33.47 | 33 | 34.24 |
Households: | 3,948 | 30,567 | 57,534 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |