Catylist ID:
#30802527
Catylist Listing ID: | 30802527 |
Property Subtypes: | Cold Storage, Flex Space, Food Processing, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Truck Terminal, Warehouse/Distribution |
Contiguous Space: | 16,788 - 40,000 SF |
Gross Building Area: | 42,158 SF |
Lease Rate: |
$7.50 PSF (Annual) |
Base Monthly Rent: | $25,000 |
Lease Types: | Modified Gross, NNN |
Ceiling: | 17 ft. |
Docks/Doors: | 6 Docks, 8 Doors |
Drive In Bays: | 2 Bays |
In Opportunity Zone? | Yes |
Usable Size (USF): | 40,000 SF |
Last Updated: | 5/13/2022 |
Overview / Comments
-Total Building square footage available but can be leased in sections. -Facility has a total of 6 Dock High Doors -Drive-in Loading Available +/- 16,788 sf of dry storage +/-14,470 sf of cold storage (170,365 cubic feet) -Can be used as-is or converted to dry storage +/- 5,140 sf Office Space Available -Can be used as-is or converted to dry storage -100% Sprinkled -17 ft. Clear Height -3-Phase Electrical -Excellent visibility, and easy access to i-10 & i-49 |
Attachments & Media
Expand All Available Space
Suite: 1 | 40,000 SF | $7.50 PSF (Annual) NNN,Modified Gross |
Space Available: | 40,000 SF | |
Minimum Divisible: | 16,788 SF | |
Lease Rate: |
$7.50 PSF (Annual) $25,000 (Monthly) |
|
Lease Type: | NNN,Modified Gross | |
Date Available: | 5/16/2022 | |
Lease Term: | 3 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 40 | |
Ceiling | 17 ft. Clear | |
Loading Docks | 6 | |
Loading Doors | 8 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | C |
Tax ID/APN: | 6056081 |
Property Located Between: | Interstate 10 and Interstate 49 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Property Condition: | Excellent |
Year Renovated: | 2016 |
Roof Type: | Flat |
Construction/Siding: | Block |
Parking Type: | Surface |
Total Parking Spaces: | 40 |
Sprinklers: | Wet |
X-Phase: | Three-Phase |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Fiber Optic |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,229 | 75,455 | 142,092 |
Median Age: | 33.47 | 33 | 34.24 |
Households: | 3,948 | 30,567 | 57,534 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |