Catylist ID:
#30573939
DOWNTOWN OPPORTUNITY - WORK & LIVE
Office
for Sale
Also listed as Multi-Family, Business Opportunity
Catylist Listing ID: | 30573939 |
Property Subtypes: | Mixed Use, Office Building |
Building Size (RSF): | 5,190 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.46 Acres |
Sale Price: | $950,000 |
Unit Price: | $183.04 PSF |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/19/2021 |
Overview / Comments
WORK LIVE - PRIME DEVELOPMENT SITE OR INVESTMENT OPPORTUNITY. 2 HOMES AND A CARRIAGE HOUSE. GREAT OPPORTUNITY FOR INCOME PRODUCING INVESTMENT. ADJACENT TO SPOONBILL'S RESTAURANT. Carriage House is on AirBnB. Other Possibilities: Bed & Breakfast, Events, Receptions or Weddings 1011 LEE AVE : 4 bedrooms / 3 baths - 3,189 SF 1015 LEE AVE : 2 bedrooms / 1 bath - 1,455 SF CARRIAGE HOUSE : 1 bedroom / 1 bath - 546 SF OPPORTUNITY ZONE |
Attachments & Media
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | G3 |
Submarket Type: | Central Business District |
Tax ID/APN: | 6034025 |
Property Visibility: | Excellent |
Airports: | LFT |
Total Number of Buildings: | 3 |
Number of Stories: | 2 |
Construction/Siding: | Wood Frame |
Sprinklers: | None |
Zoning Description: | CBD with Opportunity Zone |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,721 | 73,590 | 141,814 |
Median Age: | 30.38 | 34.14 | 34.44 |
Households: | 5,148 | 30,025 | 57,887 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |