Catylist ID:
#30720360
NEWLY RENOVATED - 6K SF Industrial Shop/Warehouse in Houma
Industrial
for Sale
Catylist Listing ID: | 30720360 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Building Size (RSF): | 6,180 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 45,750 SF |
Sale Price: | $299,000 |
Unit Price: | $48.38 PSF |
Docks/Doors: | 2 Doors |
Office SF: | 1,380 SF |
Property Use Type: | Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Last Updated: | 3/31/2021 |
Overview / Comments
This office & shop/warehouse building is a total of 6180 SF with 1,380 SF of office, 3,780 SF of shop/warehouse and 1,020 SF of covered area. It comes with two 3 Ton overhead cranes and two jib cranes. It has one large roll-up door and two full back wall sliding doors. The shop has both 220 & 440 voltage available. It is located on the east side of Houma off of Grand Caillou Rd. in a very active industrial area especially in regards to marine/offshore fabrication because of its proximity to the Houma Navigation Canal. In addition to the building, this property consists of over 1 acres of pristine yard space that is partially stabilized. Can be used for a multiple of business needs such a parking, storage, and expansion. Contact the Listing Broker, Jourdan Despot with Compass Capital Realty, if you have any questions or would like to set up a time to tour the property (985) 438-1893 Recent Renovation updates to the building include: Completely renovated office area, updated kitchenette & 2 bathrooms, sewage treatment plant, modernized electrical/ lighting /fixtures, completely new HVAC, added spray foam insulation just to name a few. 4 year old roof. |
Additional Details
Nearest MSA: | Houma-Thibodaux |
County: | Terrebonne |
Tax ID/APN: | R04-26761 |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Renovated: | 2019 |
Roof Type: | Arched |
Construction/Siding: | Steel Frame |
Parking Type: | Surface |
Overhead Cranes: | 2 |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Lot Frontage: | 170 |
Lot Depth: | 255 |
Legal Description: | A LOT LOCATED IN SECTION 12 T17S R17E. HAVING A FRONT OF 170' ON REDMOND ROAD BY DEPTH BETWEEN EQUAL & PARALLEL LINES OF 255'. BOUNDED ON THE SOUTH, EAST & WEST BY WALTER LAND COMPANY. SAID LOT LOCATED ON SOUTH SIDE OF REDMOND ROAD 380' FROM HWY. 57. CB 2374/537. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 15,548 | 53,525 |
Median Age: | 33.96 | 35.68 |
Households: | 5,593 | 19,404 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |