Catylist ID:
#30851511
23,000+/- SF For Lease on Hwy 90 with WASH RACK
Industrial
for Lease
Catylist Listing ID: | 30851511 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Research & Development, Self Storage, Truck Terminal, Warehouse/Distribution, Other |
Contiguous Space: | 23,000 SF |
Gross Building Area: | 23,000 SF |
Gross Land Area: | 2.32 Acres |
Lease Rate: |
$9,200 (Monthly) $4.80 PSF (Annual) |
Lease Types: | NNN, Absolute NNN |
Ceiling: | 18 ft. |
Docks/Doors: | 8 Doors |
Office SF: | 4,000 SF |
Usable Size (USF): | 23,000 SF |
Last Updated: | 9/21/2023 |
Overview / Comments
Presenting an industrial property boasting the following features: - Size: Over 23,000 SF of combined office and warehouse space. - Land Area: Approximately 2.3 Acres of fenced and stabilized yard. - Location: Situated with Highway 90 Frontage and accessible from Meadow Ln. - Office: Two-story front office with a total area of 4,000 +/- SF. - Main Warehouse: 14,507 +/- SF with 8 Roll-up doors, including 6 measuring 12'x14'. - Warehouse Features: Equipped with a 5 Ton crane on rail, 14' Eave heights, and 18' Ceiling Height. - Covered Wash Rack: 2,720 +/- SF with 32' Ceiling Height and 26' eave Height. - Additional Warehouse: 5,000 SF with 2 Roll-up Doors, located at the rear of the property. - Ingress/Egress: Accessible from both US Hwy 90 Frontage Rd and Meadow Ln. Proximity to Port of Iberia: Lease Type: NNN Lease. Estimated Taxes: Approximately $7,290.40 annually. |
Expand All Available Space
Suite: 718 | 23,000 SF | $9,200 (Monthly) NNN,Absolute NNN |
Space Available: | 23,000 SF | |
Lease Rate: |
$9,200 (Monthly) $4.80 PSF (Annual) |
|
Lease Type: | NNN,Absolute NNN | |
Date Available: | 8/2/2023 | |
Lease Term: | 36 Months | |
Space Type: | New | |
Tax Expenses | $7,290 PSF (Annual) | |
Ceiling | 18 ft. | |
Loading Doors | 8 | |
Office Space | 4,000 SF |
Additional Details
Nearest MSA: | Lafayette |
County: | Iberia |
Tax ID/APN: | 0100290995 |
Zoning: | I-1 |
Property Located Between: | HWY 90 and Port of Iberia |
Highway Access: | US HWY 90 |
Airports: | Acadiana Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 2 |
Property Condition: | Excellent |
Construction/Siding: | Aluminum Siding |
X-Phase: | 3-Phase |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Lighting: | LED, Fluorescent, Incandescent |
Lot Frontage: | 140 +/- |
Lot Depth: | 724+/- |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 809 | 27,969 | 44,853 |
Median Age: | 33.57 | 34.89 | 35.67 |
Households: | 298 | 10,546 | 16,633 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |