Catylist ID:
#30018023
Rite Aid For Lease – 2758 W. 70th St., Shreveport
Retail-Commercial
for Lease
Catylist Listing ID: | 30018023 |
Property Subtypes: | Street Retail |
Contiguous Space: | 15,504 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 44,162 SF |
Lease Rate: |
$6.50 PSF (Annual) |
Base Monthly Rent: | $8,398 |
Lease Types: | NN |
In Opportunity Zone? | Yes |
Usable Size (USF): | 15,504 SF |
Last Updated: | 1/22/2021 |
Overview / Comments
PRICE REDUCED! MOTIVATED LANDLORD! Freestanding Retail Building NOT Subject to Shopping Center Exclusives 15,504 Square Foot Building 44,162 Square Foot Lot Easy Access with Cross Easements to Adjacent Shopping Center Located in Shopping Center Anchored by Family Dollar and Auto Zone Now Available |
Attachments & Media
Expand All Available Space
Suite: 2758 | 15,504 SF | $6.50 PSF (Annual) NN |
Space Available: | 15,504 SF | |
Lease Rate: |
$6.50 PSF (Annual) $8,398 (Monthly) |
|
Lease Type: | NN | |
Space Description: | Landlord is responsible for the roof and structure. | |
Date Available: | 4/1/2017 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 171422065000100 |
Retail Clientele: | General |
Property Located Between: | Mansfield Road and Canal Boulevard |
Property Visibility: | Excellent |
Largest Nearby Street: | Mansfield Road |
Highway Access: | Interstate 20, Interstate 49. |
Airports: | Shreveport Regional Airport |
Area Description: | In Opportunity Zone. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,813 | 75,873 | 168,488 |
Median Age: | 27.91 | 33.85 | 35.61 |
Households: | 4,417 | 29,133 | 69,426 |
Contact
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |