Catylist ID:
#30804145
Catylist Listing ID: | 30804145 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Contiguous Space: | 35,120 SF |
Gross Building Area: | 35,120 SF |
Gross Land Area: | 6.19 Acres |
Lease Rate: |
$13.50 PSF (Annual) |
Base Monthly Rent: | $39,510 |
Lease Types: | NNN |
Office SF: | 20,000 SF |
Drive In Bays: | 3 Bays |
Last Updated: | 8/5/2022 |
Overview / Comments
±35,000 SF Office Warehouse 3.59 Acre Fenced & Stabilized Yard (Limestone) Directly Across Hwy 30 from Reagent Chem 80+ Parking Spaces 19.50' Finished Floor Elevation 3-Phase 208V Power 20,000 SF of Office Space - 44 Private Offices + Open Workspace - 2 Conference Rooms - Large Break Room - Reception Area 15,000 SF of Warehouse Space - 3 Grade-Level Doors - 20' Eave Height - 3 Offices, Break Room and Restroom Current Term Expires October 2030 |
Attachments & Media
Expand All Available Space
Suite: N/A | 35,120 SF | $13.50 PSF (Annual) NNN |
Space Available: | 35,120 SF | |
Lease Rate: |
$13.50 PSF (Annual) $39,510 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/1/2022 | |
Space Type: | Sublet | |
Sublease Expiration Date: | 10/31/2030 | |
Conference Rooms: | 2 | |
Offices | 47 | |
Kitchen | Yes | |
Parking Spaces | 83 | |
Drive In Bays | 3 | |
Office Space | 20,000 SF |
Additional Details
Nearest MSA: | Baton Rouge |
County: | Ascension |
Submarket/Township: | 91 |
Tax ID/APN: | 20019513 |
Zoning: | HEAVY INDUSTRIAL |
Tenancy: | Single Tenant |
Property Condition: | Excellent |
Year Built: | 2015 |
Roof Type: | Gable |
Parking Type: | Surface |
Sprinklers: | Wet |
Lighting: | LED |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 8,648 | 32,688 |
Median Age: | 34.07 | 34.05 |
Households: | 3,007 | 11,578 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |