Catylist ID:
#30361140
Catylist Listing ID: | 30361140 |
Property Subtypes: | Light Industrial, Other |
Building Size (RSF): | 3,604 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.67 Acres |
Sale Price: | $315,000 |
Unit Price: | $87.40 PSF |
Docks/Doors: | 4 Doors |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 3,604 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/22/2021 |
Overview / Comments
Newly renovated 1,784 sf warehouse Climate controlled 4 grade level overhead doors 14' clear heights Refinished 1820 sf office w/3 private offices, conference room, breakroom & 2 restrooms 1.671 acre rocked yard - fully fenced w/electric gate Small storage building at rear of the yard Zoned C-1 (outside of city limited) Priced at $315,000 |
Attachments & Media
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 161333000004500 |
Zoning: | C-1 |
Parking Description: | Ample |
Zoning Description: | Neighborhood Commercial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 6,304 | 24,054 |
Median Age: | 39.5 | 40.19 |
Households: | 2,169 | 8,968 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |