Catylist ID:
#30738769
Catylist Listing ID: | 30738769 |
Property Subtypes: | Hospitality, Office, Retail, Other |
Gross Land Area: | 0.84 Acres |
Lease Rate: |
$0.50 PSF (Annual) |
Base Monthly Rent: | $1,524 |
Lease Types: | See Agent |
Last Updated: | 11/21/2023 |
Overview / Comments
Options - For Sale - For Lease - Build to Suit Vacant land measuring approximately 0.84 acres, with 185' of frontage on S Magnolia St. The property is zoned Commercial-Highway, allowing substantial retail, office, and hospitality use. Electricity, sewage, gas, and water, are available on site. This property is surrounded by retail stores, hotels, and restaurants and is located in a prominent commercial district. Home Depot, Target, Academy, and JC Penny are among the major retailers in the area, and Courtyard by Marriott is a neighboring hotel. To name a few major restaurants Subway, Jimmy Johns, McDonald's, Chick-fil-A, and Walk-On's Coming Soon. This property is less than a quarter-mile from I-12 and roughly one and a half miles from the I-55/I-12 junction. |
Additional Details
Nearest MSA: | Hammond |
County: | Tangipahoa |
Submarket/Township: | 85 |
Tax ID/APN: | 4026705 |
Zoning: | C-3 COMMERCIAL HIGHWAY DISTRICT |
Property Located Between: | Southwest Railroad & South Magnolia St |
Property Visibility: | Excellent |
Largest Nearby Street: | Southwest Railroad |
Feet of Frontage: | 185 |
Highway Access: | 1/4 mile from Interstate-12 & 1 1/2 miles from I-55/I-12 junction. |
Airports: | Hammond North Shore Regional Airport & MYS |
Area Description: | The city of Hammond is less than an hour's drive from both New Orleans and Baton Rouge, the state capital. Southeastern Louisiana University and several vocational colleges are located in the Hammond area. Hammond is a great place to live, work and play due to its existing industries, activities, and low cost of living. |
Lot Frontage: | 185 |
Lot Depth: | 200 |
Zoning Description: | C-3 Commercial Highway District |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,866 | 28,750 | 58,410 |
Median Age: | 34.07 | 31.48 | 32.6 |
Households: | 1,062 | 10,767 | 22,066 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |