Catylist ID:
#30820812
Industrial For Lease - Highway 90 Frontage
Industrial
for Lease
Catylist Listing ID: | 30820812 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Mixed Use, Net Leased, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 6,140 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$3,800 (Monthly) $7.43 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 1 Door |
Last Updated: | 5/26/2023 |
Overview / Comments
+/- 6,140 SF Industrial Building For Lease on HWY 90 with an OH Door. All HEATED and COOLED, 1 Office and 1 Restroom. -NNN Lease -Estimated Insurance: $2,388 annually -Rear lot available |
Expand All Available Space
Suite: A | 6,140 SF | $3,800 (Monthly) NNN |
Space Available: | 6,140 SF | |
Lease Rate: |
$3,800 (Monthly) $7.43 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 10/11/2022 | |
Space Type: | Relet | |
Offices | 1 | |
Parking Spaces | 12 | |
Loading Doors | 1 |
Additional Details
Nearest MSA: | Lafayette |
County: | Iberia |
Tax ID/APN: | 0202960500 |
Zoning: | C-2 |
Highway Access: | Highway 90 |
Airports: | Acadiana Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Roof Type: | Arched |
Construction/Siding: | Metal Siding |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Lighting: | LED, Fluorescent |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,018 | 27,969 | 44,853 |
Median Age: | 41.48 | 34.89 | 35.67 |
Households: | 791 | 10,546 | 16,633 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |