Catylist ID:
#30557694
Catylist Listing ID: | 30557694 |
Property Subtypes: | Agricultural, Industrial |
Status: | Pending/Contingent |
Gross Land Area: | 383 Acres |
Sale Price: | $499,000 |
Unit Price: | $1,302 Per Acre |
Sale Terms: | Cash to Seller |
Last Updated: | 9/25/2023 |
Overview / Comments
Site is located on LA Highway 23 along the Mississippi River Property consists approx. 383 acres with approx. 7,000 SF of improvements Approx. 60 acres on LA Highway 23 Approx. 320 acres of the site is marsh Approx. 3.4 acres on the Mississippi River |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Plaquemines |
Submarket/Township: | Plaquemines Parish |
Tax ID/APN: | 1182250 |
Zoning: | I-3, INDUSTRIAL |
Area Description: | Venice, LA |
Demographic Statistics
Proximity: | 5 miles |
---|---|
Total Population: | 710 |
Median Age: | 37.08 |
Households: | 253 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |