Catylist ID:
#30328988
Catylist Listing ID: | 30328988 |
Property Subtypes: | Free-Standing Building, Restaurant, Tavern/Bar/Nightclub |
Building Size (RSF): | 1,320 SF |
Gross Land Area: | 1 Acre |
Sale Price: | $170,000 |
Unit Price: | $128.79 PSF |
Ceiling: | 8 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Big Al's Bar amd Grill |
Usable Size (USF): | 1,320 SF |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 8/2/2022 |
Overview / Comments
MOTIVATED OWNER. MAKE AN OFFER. Great opportunity for owner/operator. Patron area is 40'x22' and includes two restrooms, pool table, juke box (is leased), seating for 24+/- and seven barstools not attached to the floor. There is also a 48" TV. Bar worker area is 18'x22'. There are 4 "beer cooler" doors to the walk-in cooler. There are two sinks and a small stand-alone freezer. TV behind the bar The patio area is approximately 60'x20' and is not heated or cooled by units but does include a storage area, ceiling fan, pool table, 2 propane heaters, foozball, mop sink and has room for about 60 people. The property has an active alarm in place. Currently, there isn't video poker but could get it. The cash register and computer system are "Square System" Inventory includes Liquor value of $5,500, Accessories $1,000 and Beer $500.00 There is an RV hook up for 1 RV New HVAC compressor unit |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Taxing Authority: | Caddo Parish and city of Vivian |
Tax ID/APN: | 221611-000-0040-00 |
Retail Clientele: | General, Business |
Property Located Between: | Located near Kendrick Road |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 1 |
Site Description: | Property sits on approximately 1 area. |
Area Description: | Located just north of the City of Vivian |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,320 SF |
Property Condition: | Average |
Year Renovated: | 2018 |
Construction/Siding: | Brick |
Total Parking Spaces: | 24 |
Parking Type: | Surface |
Parking Description: | Gravel and grass surface |
Sprinklers: | None |
Heat Type: | Electricity, Propane |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Remodeled in 2018. Easy going tavern look |
Water Service: | Well |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,388 | 4,636 |
Median Age: | 38.36 | 37.11 |
Households: | 942 | 1,876 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |