Catylist ID:
#30458803
Catylist Listing ID: | 30458803 |
Property Subtypes: | Free-Standing Building, Mixed Use, Other |
Building Size (RSF): | 15,275 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.26 Acres |
Sale Price: | $1,500,000 |
Unit Price: | $98.20 PSF |
Property Use Type: | Investment, Business |
Usable Size (USF): | 15,275 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/15/2021 |
Overview / Comments
Strategically located in Baton Rouge's Prime Commercial Growth Area.. Excellent Frontage & Visibility.. 15,000+ SF Building on 2.26 Acres.. 338.73' on Burbank Blvd. Opportunity Zone, as defined by IRS.. 25,000 Cars per day.. Call Office for Info and Plat.. |
Additional Details
Nearest MSA: | Baton Rouge |
County: | East Baton Rouge |
Submarket/Township: | 53 |
Tax ID/APN: | 010-1698-9 |
Zoning: | SEE AGENT |
Retail Clientele: | General, Business, Other |
Largest Nearby Street: | Highland Road |
Feet of Frontage: | 338 |
Highway Access: | S. Bluebonnet Blvd & Highland Road |
Airports: | Baton Rouge Metro |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 15,275 SF |
Property Condition: | Good |
Roof Type: | Arched |
Construction/Siding: | Aluminum Siding |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Internet Access: | Cable |
Zoning Description: | Rural |
Lot Frontage: | 338.73 |
Lot Depth: | 263.21 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | 10240 Burbank Drive, Tract C-2-A-10-A, East Baton Rouge, LA |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,768 | 50,230 | 131,968 |
Median Age: | 30.01 | 35.7 | 34.2 |
Households: | 6,378 | 20,801 | 56,336 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |