Catylist ID:
#30033860
More Prime Dual Frontage I-10 & Hwy 73 Dutchtown 8.1 Acres
Vacant Land
for Sale
Catylist Listing ID: | 30033860 |
Property Subtypes: | Agricultural, Hospitality, Multi-Family, Office, Residential (Single Family), Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 8.10 Acres |
Sale Price: | $4,230,000 |
Unit Price: | $522,222 Per Acre |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 4/18/2018 |
Overview / Comments
Prime location 8.1 acres of vacant land, mostly cleared with DUAL FRONTAGE on both I-10 (about 175') and Hwy 73 (about 170') located on Hwy 73 about 800 yards south of I-10 in the high income growth Dutchtown corridor in rapidly developing Ascension Parish. The subject property features commercial zoning MU2 (Mixed Use Corridor) with EXCELLENT ELEVATION and LOWER RISK FLOOD ZONE X WITH FLOOD INSURANCE NOT MANDATORY. SUBJECT PROPERTY DID NOT FLOOD IN 2016 GREAT FLOOD and I-10 HAS SCHEDULED WIDENING TO 6 LANES 2017. Traffic counts from 2013 show near 80,000 cars per day on I-10 and over 22,000 cars per day on Hwy 73. All utilities available except municipal sewer. Adjacent Ascension Parish Library with nearby Dutchtown High, Middle and Primary schools are only a few area highlights. ADJACENT 13.4 ACRES ALSO AVAILABLE (13332 Hwy 73) - COMBINED TRACTS TOTAL 21.5 ACRES with about 525' I-10 frontage and almost 500' Hwy 73 frontage both zoned MU-2. The 2 tract combination flyer is in the document section of listing titled 13332+13302 Hwy 73 COMBO flyer 1-27-17. Links to drone videos: Hwy 73 frontage flight to rear at I-10 https://www.youtube.com/watch?v=-lAuYTvJzo8 I-10 frontage flight to front at Hwy 73 https://www.youtube.com/watch?v=deERr6FQ_sI |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | Ascension |
Submarket/Township: | 91 |
Zoning: | MU-2 (COMMERCIAL) MIXED USE CORRIDOR |
Property Located Between: | Hwy 73 & I-10 |
Property Visibility: | Excellent |
Legal Description: | 8.11 AC. M/L SEC. 14-9-2 |
Feet of Frontage: | 170 |
Area Description: | Immediate surrounding area is a mix of residential, retail and vacant land. Also located nearby include the Ascension Parish Library, Dutchtown High, Middle & Primary Schools. The 2015 income demographic within a 1 mile radius show over 60% of the households exceed $75,000 and over 40% exceed $100,000. The Ascension Parish Chamber of Commerce summarizes the Ascension area: "Part of the Baton Rouge Metropolitan Statistical Area, Ascension Parish has been one of the fastest growing parishes in the state and one of the fastest growing in the US over the last several years. This growth is fueled by a diversified mix of private employers who have invested billions of dollars in this area. The combination of excellent public schools, a variety of affordable housing to match any lifestyle, and a superior business climate ensures that both residents and businesses can Experience the Ascension Advantage in a live-in, work-in community while having access to the amenities and resources of two nearby metro areas." |
Lot Frontage: | 170 |
Lot Depth: | 1973' on North boundary - 2,069' S boundary |
Zoning Description: | MU2 (Mixed Use Corridor) Commercial |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,769 | 62,323 |
Median Age: | 32.98 | 33.98 |
Households: | 9,194 | 21,778 |
© Copyright Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |