Catylist ID:
#30802831
Retail Office/Showroom/Lot Available For Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30802831 |
Property Subtypes: | Free-Standing Building, Mixed Use, Parking Facility, Vehicle Related, Other |
Contiguous Space: | 2,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.60 Acres |
Lease Rate: |
$7,500 (Monthly) $37.50 PSF (Annual) |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Usable Size (USF): | 2,400 SF |
Last Updated: | 9/28/2023 |
Overview / Comments
Located on Spring Street in Shreveport’s Central Business District 2,400 +/- Sq. Ft. Office / Showroom / Warehouse 1.6 +/- acre concrete lot, fenced and gated Zoned D-1-E Interstate 20 visibillity Traffic Count – 106,955 cars per day |
Attachments & Media
Expand All Available Space
Suite: 925 | 2,400 SF | $7,500 (Monthly) NNN |
Space Available: | 2,400 SF | |
Lease Rate: |
$7,500 (Monthly) $37.50 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 5/16/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 181437169003900 |
Zoning: | D-1-E |
Retail Clientele: | General |
Property Visibility: | Excellent |
Largest Nearby Street: | Interstate 20 |
Traffic/Vehicle Count: | 106,955 |
Airports: | Shreveport Regional Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Construction/Siding: | Brick |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,053 | 75,963 | 150,559 |
Median Age: | 39.58 | 33.55 | 34.98 |
Households: | 1,324 | 31,312 | 60,641 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |