Catylist ID:
#30834777
Tchoupitoulas St. Investment Opportunity
Hospitality
for Sale
Catylist Listing ID: | 30834777 |
Number of Units: | 1 Units |
Building Size (RSF): | 2,100 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 6,669 SF |
Sale Price: | $795,000 |
Unit Price: | $795,000 Per Unit |
Ceiling: | 15 ft. |
Property Use Type: | Net Leased Investment (NNN), Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2023 |
Overview / Comments
BUILDING ONLY FOR SALE. Popular Uptown restaurant and bar three blocks from Louisiana Ave. The tenant developed the restaurant use of the property and has been in operation since 2018. The current lease has one 5 year renewal remaining. Please do not disturb employees of the business. Call agent for details and showing. |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Uptown-Garden District |
Tax ID/APN: | 614102602 |
Zoning: | HU-MU |
Retail Clientele: | General, Family, Tourist |
Property Located Between: | Aline and Foucher |
Property Visibility: | Excellent |
Largest Nearby Street: | Louisiana |
Feet of Frontage: | 58 |
Area Description: | Commercial along riverfront. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1920 |
Year Renovated: | 2017 |
Roof Type: | Hip |
Construction/Siding: | HardiePlank Siding, Wood Siding |
Exterior Description: | Raised Victorian. Outdoor patio and porch seating. |
Parking Type: | Surface |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | HU-MU Future MUM (Mixed use- Medium Density) |
Lot Frontage: | 58/56 |
Lot Depth: | 124/110 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | SQ 105 LOT X TCHOUPITOULAS SIXTH MUNICIPAL DISTRICT |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 25,664 | 170,576 | 389,883 |
Median Age: | 37.72 | 36.1 | 36.62 |
Households: | 12,750 | 72,041 | 158,943 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |