Catylist ID:
#30836051
Fully Equipped Restaurant near Louis Armstrong Airport
Retail-Commercial
for Sale
Catylist Listing ID: | 30836051 |
Property Subtypes: | Restaurant |
Building Size (RSF): | 2,300 SF |
Gross Building Area: | See Agent |
Sale Price: | $610,000 |
Unit Price: | $265.22 PSF |
In Opportunity Zone? | Yes |
Is Quick-Service Restaurant? | Yes |
Property Use Type: | Vacant/Owner-User, Business |
Building Name: | Loy-N-Viet Food Store |
Sale Terms: | Other |
Auction License Number: | N/A |
Cap Rate: | Undisclosed |
Last Updated: | 3/8/2023 |
Overview / Comments
Make an appointment to show and sell this 2300-square-foot established food restaurant located in a transient community within walking distance from Louis Armstrong International Airport. All the equipment will remain. The restaurant was recently reviewed by a well-known food critic and the response to the business has been astonishing. Don't take my word for it read it here: https://www.nola.com/entertainment_life/eat-drink/restaurants-breakfast-247-food-near-new-orleans-airport/article_3ea449ce-65c9-11ed-a01b-6760aaa8cffb.html Contact; Latasha Johnson- Oliver with any and all questions. (504)338-5731 or email ljoliver@bhhs-united.com |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Zoning: | COMMERCIAL |
Retail Clientele: | Business |
Property Located Between: | Louis Armstrong Airport & Williams Blvd. in keenner La 70062 |
Property Visibility: | Good |
Largest Nearby Street: | Williams & Loyola |
Feet of Frontage: | 50 |
Traffic/Vehicle Count: | 200,000 |
Airports: | Louis Armstrong International Airport |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,300 SF |
Property Condition: | Good |
Roof Type: | Other |
Construction/Siding: | Stucco |
Exterior Description: | 3 suites in 1. |
Total Parking Spaces: | 10 |
Parking Type: | Surface |
Sprinklers: | Other |
Heat Type: | Natural Gas |
Heat Source: | Other |
Air Conditioning: | Other |
Internet Access: | Cable |
Water Service: | Municipal |
Sewer Type: | Municipal |
Easements: | Other |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,730 | 94,294 | 169,278 |
Median Age: | 34.22 | 39.14 | 39.85 |
Households: | 6,385 | 35,796 | 66,669 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |