Catylist ID:
#30820143
Mixed Use Building on Florida Blvd
Retail-Commercial
for Sale
Catylist Listing ID: | 30820143 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Parking Facility, Restaurant, Retail-Pad, Service Station/Gas Station, Street Retail, Tavern/Bar/Nightclub, Vehicle Related, Other |
Building Size (RSF): | 2,613 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.29 Acres |
Sale Price: | $155,000 |
Unit Price: | $59.32 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/14/2023 |
Overview / Comments
This two-story free-standing building with two separate units presents an investment opportunity with multiple potential uses including retail or office. The property is highly visible – located ±0.1 mile west of the Florida Blvd / N Foster Dr intersection which enjoys ±24,969 daily traffic. The property is also ±0.3 mile away from BRCC and ±0.1 mile away from Louisiana Virtual Charter Academy. • Free-Standing building with two units and multiple potential uses • ±0.1 Mile west of Florida Blvd / N Foster Dr intersection – ±24,969 daily traffic • ±0.3 Mile away from BRCC – potential to capitalize on Student / Staff population • Zoned C2 – Heavy Commercial |
Attachments & Media
Additional Details
Nearest MSA: | Baton Rouge |
County: | East Baton Rouge |
Submarket/Township: | 60 |
Tax ID/APN: | 009-0351-5 |
Zoning: | C2 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 14,164 | 105,096 | 212,896 |
Median Age: | 34.92 | 33.66 | 33.89 |
Households: | 6,417 | 42,541 | 86,358 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |