Catylist ID:
#30835920
Kingston Shopping Center – Space For Lease
Shopping Center
for Lease
Catylist Listing ID: | 30835920 |
Property Subtypes: | Neighborhood Center, Other |
Contiguous Space: | 3,180 - 18,000 SF |
Total Available: | 21,180 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$9 - 18 PSF (Annual) |
Base Monthly Rent: | $4,240 - 13,500 |
Lease Types: | NN |
Usable Size (USF): | 45,000 SF |
Last Updated: | 3/20/2023 |
Overview / Comments
Owner will consider possible subdivision of space to meet tenant's needs Located on NEC of Highway 3 (Benton Rd.) and Kingston Rd. Excellent visibility and signage Ample parking Zoned B-2 Perfect for retail, office, medical office or other commercial uses 20,079 VPD (STDB 2022) |
Attachments & Media
Expand All 2 Spaces Available
Suite: Anchor | 18,000 SF | $9 PSF (Annual) NN |
Suite: J/K | 3,180 SF | $16 - 18 PSF (Annual) NN |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Bossier |
Zoning: | B-2 |
Retail Clientele: | General |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 3 (Benton Rd.), Airline Dr. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,185 | 29,483 |
Median Age: | 34.98 | 37.04 |
Households: | 776 | 11,225 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |