Catylist ID:
#30853419
22.45 +/- Acre Vacant Land South Bossier City
Vacant Land
for Sale
Also listed as Multi-Family
Catylist Listing ID: | 30853419 |
Property Subtypes: | Mobile Home Park, Multi-Family, Residential (Single Family), Self Storage, Other |
Gross Land Area: | 22.45 Acres |
Sale Price: | $1,600,000 |
Unit Price: | $71,269 Per Acre |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 11/20/2023 |
Overview / Comments
AVAILABLE FOR DEVELOPMENT. This large 22 +/- acre tract is one of the few remaining large tracts of vacant land available in South Bossier City along Barksdale Blvd and Arthur Ray Teague Parkway. The site is ideally suited for multi-family, residential, or self-storage development. Owner willing to consider subdivision. Located in the growing area of South Bossier City in Bossier Parish, the property lies in very close proximity to Barksdale Air Force Base (2.1 miles) and Interstate 20 (1.0 miles). |
Attachments & Media
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Bossier |
Submarket Type: | Redevelopment District |
Tax ID/APN: | 133348|3 |
Zoning: | R-LD |
Property Located Between: | Arthur Ray Teague Parkway and Barksdale Boulevard |
Property Visibility: | Excellent |
Largest Nearby Street: | Barksdale Boulevard |
Highway Access: | < .25 miles to Barksdale Boulevard and Arthur Ray Teague Parkway |
Airports: | Shreveport Regional Airport (9.4 miles) |
Site Description: | The site is level, mostly cleared, and ready for development. There is approximately 1,116 feet of frontage along Arthur Ray Teague Parkway (no direct access). The property's best access points include River Street, Walnut Street, Naples Street, Rome Street, and Pine Street. |
Zoning Description: | Residential Single-Family |
Topography: | Level |
Easements: | Utilities |
Available Utilities: | Electric, Water, Sewer |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 10,781 | 72,284 | 147,789 |
Median Age: | 31.11 | 33.52 | 34.81 |
Households: | 4,556 | 30,323 | 59,592 |
Contact
![]() Eric GibbsWalker-Alley & AssociatesShreveport, LA LACDB Member ![]() ![]() Raymond S AlleyWalker-Alley & AssociatesShreveport, LA LACDB Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |