Catylist ID:
#30655734
Catylist Listing ID: | 30655734 |
Property Subtypes: | Industrial-Business Park |
Building Size (RSF): | 5,625 SF |
Gross Land Area: | 18,500 SF |
Sale Price: | $395,000 |
Unit Price: | $70.22 PSF |
Office SF: | 2,000 SF |
Drive In Bays: | 3 Bays |
Property Use Type: | Net Leased Investment (NNN) |
Building Name: | 113 Thruway Park Rad |
Sale Terms: | Undisclosed, Cash to Seller, Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/4/2021 |
Overview / Comments
WILL CONSIDER SHORT TERM LEASE: Newly remodeled Flex Space offices Brand new offices, plank flooring, freshly painted walls 2 ADA compliant restrooms Quaint coffee bar area Adequate parking and fenced service access and parking |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | O |
Taxing Authority: | Lafayette Parish Tax Assessor |
Tax ID/APN: | 6009556 |
Zoning: | INDUSTRIAL |
Property Located Between: | Broussard and Lafayette |
Highway Access: | Highway 90 |
Airports: | minutes away |
Site Description: | Situated in a developed and in demand industrial park |
Area Description: | Planned industrial park locally know as Thru-Way Park |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2008 |
Year Renovated: | 2020 |
Roof Type: | Other |
Construction/Siding: | Metal Siding |
Exterior Description: | Metal siding, glass and metal doors and windows and Rollup doors |
Parking Ratio: | 10 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Approximately 10 designated spaces in the front of the building. More on the gated side if needed. |
Total Parking Spaces: | 10 |
Overhead Cranes: | Undisclosed |
Sprinklers: | None |
Amps: | 200 |
X-Phase: | 3 phase available |
Heat Type: | Electricity |
Heat Source: | Central, Wall Units |
Air Conditioning: | Other |
Lighting: | Fluorescent |
Internet Access: | Cable |
Interior Description: | Office space are newly remodeled, new floors, sheet rock walls and paint. Lighting, ADA restrooms and coffee bar. |
Zoning Description: | Industrial |
Part of Planned Development?: | Yes |
Lot Frontage: | 100 ft |
Lot Depth: | 185 ft |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Sec 97 & 98 T10S R5E |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 32,286 | 99,288 |
Median Age: | 35.7 | 34.86 |
Households: | 13,200 | 40,124 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |