Catylist ID:
#30704110
Catylist Listing ID: | 30704110 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,200 SF |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,800 (Monthly) $18 PSF (Annual) |
Lease Types: | Modified Gross |
Class of Space: | Class B |
Usable Size (USF): | 1,200 SF |
Last Updated: | 2/2/2021 |
Overview / Comments
Excellent location on busy thoroughfare. Across from Walmart on Cities Service Hwy. In ground safe remains. New carpet. Interior security camera recording system. Easy access to I-10 and Hwy 90. Large concrete parking area. Additional $200.00 / mo CAM. Multi year lease desired. Sensitive showing requested due to occupancy of current tenant's contents. |
Expand All Available Space
Suite: 1 | 1,200 SF | $1,800 (Monthly) Modified Gross |
Space Available: | 1,200 SF | |
Lease Rate: |
$1,800 (Monthly) $18 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 3/1/2021 | |
Space Type: | Relet | |
Offices | 1 | |
CAM Expenses | $200 PSF (Annual) |
Additional Details
Nearest MSA: | Lake Charles |
County: | Calcasieu |
Tax ID/APN: | 310909-0000-240-0004-02 |
Zoning: | BUSINESS |
Property Located Between: | I-10 and Hwy 90 |
Property Visibility: | Excellent |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,200 SF |
Year Built: | 2007 |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,622 | 18,983 | 48,568 |
Median Age: | 38.27 | 37.17 | 37.03 |
Households: | 2,131 | 7,396 | 19,121 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |