Catylist ID:
#30671086
Office/Warehouse With Three 3 Ton Cranes For Lease
Industrial
for Lease
Catylist Listing ID: | 30671086 |
Property Subtypes: | Flex Space, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 16,000 SF |
Building Size (RSF): | 16,000 SF |
Gross Land Area: | 3 Acres |
Lease Rate: |
$11,000 (Monthly) $8.25 PSF (Annual) |
Lease Types: | See Agent |
Office SF: | 2,000 SF |
Usable Size (USF): | 16,000 SF |
Last Updated: | 1/12/2021 |
Overview / Comments
Attractive partially fenced 16,000 sq ft building 2,000 sq ft of office space 14,000 sq ft of warehouse Property features overhead doors, outside storage, and large parking lot |
Expand All Available Space
Suite: 6007 | 16,000 SF | $11,000 (Monthly) |
Level/Floor: | 1 | |
Space Available: | 16,000 SF | |
Lease Rate: |
$11,000 (Monthly) $8.25 PSF (Annual) |
|
Space Description: | Attractive partially fenced 16,000 sq ft building
2,000 sq ft of office space 14,000 sq ft of warehouse Property features overhead doors, outside storage, and large parking lot |
|
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 12/2/2020 | |
Space Type: | Relet | |
Office Space | 2,000 SF |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | O |
Tax ID/APN: | 6026184 |
Zoning: | UNZONED |
Property Located Between: | Ambassador Caffery & Hwy 92 |
Number of Stories: | 1 |
Construction/Siding: | Aluminum Siding |
Parking Type: | Surface |
Overhead Cranes: | 3 |
Volts: | 440 |
X-Phase: | 3 phase |
Heat Source: | Central |
Interior Description: | 2,000 sq ft office |
Zoning Description: | Unzoned |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Lot 1-a Sec 10 T110S R5E (3 Acres) |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 18,826 | 50,352 |
Median Age: | 34.72 | 33.71 |
Households: | 6,973 | 19,155 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |