Catylist ID:
#30785651
Mixed Use 2 - Retail Building, corner lot on Hwy 44 near Hwy 42
Retail-Commercial
for Sale
Catylist Listing ID: | 30785651 |
Property Subtypes: | Convenience Store, Day Care Facility, Free-Standing Building, Garden Center, Mixed Use, Post Office, Restaurant, Service Station/Gas Station, Other |
Building Size (RSF): | 1,200 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.34 Acres |
Sale Price: | $220,000 |
Unit Price: | $183.33 PSF |
Ceiling: | 8 ft. |
Property Use Type: | Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/16/2022 |
Overview / Comments
Great location with High Visibility and endless Opportunities! Zoned Mixed Use 2, can be used as residential, commercial, office, retail, etc. Corner .34 Acre Lot: Frontage on LA Hwy 44 & corner of Mary Ann St, half mile from LA Hwy 42. Building has recently been update. 2 BR with lots of closet/storage space / 1 BA w/ Laundry, LA 1200 sqft Living. Open Kitchen with Island & Large Den. Separate Metal Building 10' X 16' with electric & Covered Large Patio 30' X 10' Approx. Separate Building 10' X 16' with electric, could be additional income option and add concrete for extra parking. Growing area with many business's and schools! Prairieville Primary School LA Hwy 933, Prairieville Middle School LA Hwy 930 Prairieville High School corner of LA Hwy 933 & LA Hwy 929 (under new construction) Located close to the Intersection of LA Hwy 44 & LA Hwy 933. Flood Zone X. |
Additional Details
Nearest MSA: | Baton Rouge |
County: | Ascension |
Submarket/Township: | 90 |
Taxing Authority: | Ascension |
Tax ID/APN: | 7083300 |
Zoning: | MU2 |
Retail Clientele: | General, Family, Business, Recreation, Other |
Property Located Between: | LA Hwy 42 & LA Hwy 933 |
Property Visibility: | Excellent |
Largest Nearby Street: | LA Hwy 42 |
Feet of Frontage: | 95 |
Highway Access: | Frontage on LA Hwy 44, LA Hwy 42 - approx 1/2 mile, LA Hwy 933 approx 2/10 mile |
Airports: | Baton Rouge Metropolitan & Louis Armstrong New Orleans |
Area Description: | Ascension growing fast! |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Typical SF / Floor: | 1,200 SF |
Property Condition: | Good |
Year Built: | 1997 |
Year Renovated: | 2021 |
Roof Type: | Gable |
Construction/Siding: | HardiePlank Siding, Metal Siding |
Exterior Description: | Front Porch 12' X 20' |
Parking Type: | Surface |
Parking Description: | Parking lot in front of building and side street with double driveway and covered double carport |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Evaporative Cooler |
Zoning Description: | Mixed Use 2 |
Lot Frontage: | 95 |
Lot Depth: | 157 |
Water Service: | Municipal |
Sewer Type: | Other |
Easements: | Electric Lines, Utilities, Other |
Land Ownership: | Owned |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,424 | 29,618 | 70,570 |
Median Age: | 33.97 | 33.69 | 34.23 |
Households: | 1,923 | 10,439 | 25,400 |
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |