Catylist ID:
#30788077
11 Acres on the Red River in Bossier City
Vacant Land
for Sale
Catylist Listing ID: | 30788077 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail, Retail-Pad, Vacation/Resort |
Gross Land Area: | 479,160 SF |
Sale Price: | $199,000 |
Unit Price: | $0.42 PSF |
Sale Terms: | Cash to Seller, Purchase Money Mortgage |
Cap Rate: | Undisclosed |
Last Updated: | 5/10/2023 |
Overview / Comments
11 acres on the Red River close to Margaritaville Resort Casino. Zoned RD (Riverfront Development). A favorable Phase I Environmental Site Assessment from Jones Environmental is on file from 2018. Fema Flood Zone X (area of minimal flood hazard due to levee). Mineral rights reserved. |
Attachments & Media
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Bossier |
Tax ID/APN: | 126864 |
Zoning: | RD (RIVERFRONT DEVELOPMENT) |
Property Located Between: | E Texas St & Old Benton Rd |
Legal Description: | LOTS 1, 2, 3, 5, 6, 7, 8, 9, 10, 11, 12, EAST 25 FT. OF 13, SOUTH 1/2 OF 14, 15, 16, 17, 18, 19, 20, 21, 43, 44, 45, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 63, 64, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 94, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 136, 137, 138, 139, 140, 141, 142, 143, 145, 146, 147, 148, 149, 150, 151, 152, 154, 155, 157, 158, 202, 203, WEST 50 FEET OF LOT 204, 206, 207, 208, HEILPERIN ADD. |
Largest Nearby Street: | E Texas St |
Zoning Description: | RD (Riverfront Development) |
Development Name: | Hellperin Addition Subdivision |
Available Utilities: | Electric, Water, Gas, Sewer, Cable, Broadband, Internet Access |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,325 | 58,953 | 136,958 |
Median Age: | 34.44 | 34.75 | 34.83 |
Households: | 896 | 24,026 | 55,382 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |