Catylist ID:
#30803621
19 Unit Lodging Property
Hospitality
for Sale
Sale Pending/Contingent
Catylist Listing ID: | 30803621 |
Property Subtypes: | Hotel, Inn, Motel, Other |
Status: | Pending/Contingent |
Number of Units: | 19 Units |
Building Size (RSF): | 4,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 9,150 SF |
Sale Price: | $1,850,000 |
Unit Price: | $97,368.42 Per Unit |
In Opportunity Zone? | Yes |
Property Use Type: | Investment, Business |
Name of Establishment: | The Ben Louie |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 8/29/2023 |
Overview / Comments
Incredible opportunity to purchase recently renovated and well positioned operating lodging property with excellent upside and un-tapped potential. Owner operates with limited booking platforms, strong room for revenue growth and value add creation. The site enjoys gated off-street parking, and significant additional land area that could be converted to include a pool and/or future amenity space. Excellent location immediately proximate to the UMC Medical Center campus. Please contact the Brokers for financial information, future booking details and general operating history. |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Greater New Orleans |
Tax ID/APN: | 41033136 |
Zoning: | MU-2 |
Retail Clientele: | General, Business, Recreation, Other |
Property Located Between: | S. Genois & S. Cortez |
Largest Nearby Street: | Tulane Ave. |
Feet of Frontage: | 85 |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Total Parking Spaces: | 15 |
Parking Type: | Surface |
Heat Source: | Wall Units |
Air Conditioning: | Other |
Zoning Description: | High Intensity Mixed-Use District |
Lot Frontage: | 85 |
Lot Depth: | 113 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 28,663 | 198,107 | 391,483 |
Median Age: | 32.03 | 37.12 | 37.25 |
Households: | 10,540 | 87,936 | 168,818 |
Contact
![]() S. Parkerson McEneryThe McEnery Company IncMandeville, LA LACDB Member |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |