Catylist ID:
#30754240
Catylist Listing ID: | 30754240 |
Property Subtypes: | Light Industrial |
Contiguous Space: | 2,375 SF |
Building Size (RSF): | 2,375 SF |
Gross Land Area: | 6,955 SF |
Lease Rate: |
$2,350 (Monthly) $11.87 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 1 Door |
Office SF: | 96 SF |
Last Updated: | 11/27/2023 |
Overview / Comments
Interior of building is not conditioned or heated. 3 Phase electric to the building Office 8' x 12' Warehouse 24' x 50', 12' height Front area 24' x 43', 7.83' height Covered Patio 580 sq ft |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,375 SF | $2,350 (Monthly) NNN |
Space Available: | 2,375 SF | |
Lease Rate: |
$2,350 (Monthly) $11.87 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 11/15/2023 | |
Lease Term: | 12 Months | |
Space Type: | Relet | |
Offices | 1 | |
Rent Escalators | Step-Up Lease | |
Loading Doors | 1 | |
Office Space | 96 SF |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Jefferson |
Submarket/Township: | Airport-Metairie-Kenner |
Taxing Authority: | Jefferson Parish |
Tax ID/APN: | 122435 |
Zoning: | M1 |
Property Located Between: | Jefferson Hwy, Iris Avenue |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Construction/Siding: | Block |
Parking Type: | Surface |
Sprinklers: | None |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 13,557 | 177,060 | 396,701 |
Median Age: | 38.68 | 37.52 | 38.55 |
Households: | 5,712 | 76,393 | 172,404 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |