Catylist ID:
#30720690
Hotel Outparcel - Retail Strip Center End Cap - Drive Thru - NNN Lease
Retail-Commercial
for Lease
Catylist Listing ID: | 30720690 |
Property Subtypes: | Mixed Use, Restaurant |
Contiguous Space: | 1,200 - 3,600 SF |
Total Available: | 1,200 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$1,200 (Monthly) $12 PSF (Annual) |
Lease Types: | NNN |
Is Quick-Service Restaurant? | Yes |
Has Drive-Thru? | Yes |
Last Updated: | 3/13/2023 |
Overview / Comments
Hotel Outparcel - Retail Strip Center - End Cap with Drive Thru - NNN Lease - Suite H - 1200 sq. ft. Unit, ( additional sq. ft. up to possible 3600 sq. ft.) available. Current tenants: Subway, Boost, Don Eduardo Mexican Restaurant and Cantina. Great Location - Hwy 90 Exit - 181 Amelia Highway Blvd. Access - Frontage - High Visibility - High Traffic Possible Use: QSR |
Expand All Available Space
Suite: H | 1,200 SF | $1,200 (Monthly) NNN |
Space Available: | 1,200 SF | |
Max Contiguous: | 3,600 SF | |
Lease Rate: |
$1,200 (Monthly) $12 PSF (Annual) |
|
Lease Type: | NNN | |
Space Description: | Additional sq. ft. available up to 3600 sq.ft. | |
Date Available: | 3/15/2021 | |
Space Type: | New | |
Kitchen | Yes | |
Parking Spaces | 71 |
Additional Details
Nearest MSA: | Morgan City |
County: | Saint Mary |
Tax ID/APN: | 3494221024.00 |
Retail Clientele: | General, Traveler |
Property Located Between: | Hwy. 90 - Exit 181 - Amelia (1 mile) |
Property Visibility: | Excellent |
Largest Nearby Street: | Hwy. 90 Exit 181 |
Tenancy: | Multiple Tenants |
Property Condition: | Excellent |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 4,154 | 9,150 |
Median Age: | 33.87 | 36.25 |
Households: | 1,460 | 3,289 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |