Catylist ID:
#30770460
BRAND NEW OFFICE/WAREHOUSE or RETAIL BUILDING
Industrial
for Lease
Catylist Listing ID: | 30770460 |
Property Subtypes: | Cold Storage, Food Processing, Free-Standing, Manufacturing, Mixed Use, Light Industrial, Net Leased, Office Showroom, Research & Development, Self Storage, Warehouse/Distribution, Other |
Building Status: | Under Construction |
Contiguous Space: | 2,500 SF |
Gross Building Area: | 6,250 SF |
Gross Land Area: | 1 Acre |
Lease Rate: |
$11 PSF (Annual) |
Base Monthly Rent: | $2,291 |
Lease Types: | NNN |
Ceiling: | 21 ft. |
Docks/Doors: | 4 Doors |
Drive In Bays: | 2 Bays |
Last Updated: | 9/21/2023 |
Overview / Comments
Updated as of August 15, 2023 Building will be ready for occupancy December, 2023 See attachments showing Plans & Specs. of New Construction and will be metal type, with over head doors where needed. Site will accommodate 52' 18 Wheel trailer for deliveries. Base Rent for Office/Warehouse required: $11 psf. net Cam charges: Estimated at $3.50 psf. |
Attachments & Media
Expand All Available Space
Suite: B | 2,500 SF | $11 PSF (Annual) NNN |
Level/Floor: | Ground Level | |
Space Available: | 2,500 SF | |
Lease Rate: |
$11 PSF (Annual) $2,291 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | NEW CONSTRUCTION OF A WAREHOUSE, WITH WHATEVER AMOUNT OF OFFICE REQUIRED BY TENANT.
SITE JUST OFF HIGHWAY 190, BEHIND THE 2150 HWY. 190 SITE THAT SAME OWNER HAS, AND HAS GUTTED, LEASED, AND RENOVATED TO TENANTS REQUIREMENTS. |
|
Date Available: | 1/1/2024 | |
Lease Term: | 36 Months | |
Space Type: | Relet | |
Kitchen | Yes | |
CAM Expenses | $3.50 PSF (Annual) | |
Rent Escalators | Step-Up Lease | |
Ceiling | 21 ft. | |
Loading Doors | 4 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 3e8ef7c1-4d1f-408f-85b4-e843dea1bfbf |
Zoning: | INDUSTRIAL/OFFICE & WAREHOUSE |
Property Located Between: | Highway 190 & 9th street |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2023 |
Roof Type: | Gable |
Construction/Siding: | Block |
Exterior Description: | Brick |
Parking Type: | Surface |
X-Phase: | 3 Phase |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Interior Description: | Wide Open |
Water Service: | Well |
Sewer Type: | Septic |
Easements: | Ingress/Egress |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,613 | 24,988 | 50,346 |
Median Age: | 37.15 | 38.71 | 40.76 |
Households: | 2,265 | 9,771 | 19,435 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |