Catylist ID:
#30803600
Crossroads Annex
Shopping Center
for Lease
Lease Pending
Also listed as Retail-Commercial
Catylist Listing ID: | 30803600 |
Property Subtypes: | Community Center, Grocery-Anchored, Neighborhood Center, Net Leased, Strip Center |
Status: | Pending |
Contiguous Space: | 10,075 SF |
Gross Building Area: | 40,578 SF |
Lease Rate: |
$0 PSF (Annual) |
Base Monthly Rent: | $0 |
Lease Types: | NNN |
Last Updated: | 2/2/2023 |
Overview / Comments
Adjacent to Kohl's, the development is positioned in the center of Lafayette’s well established and fast-growing retail market. This market draws from an expansive trade area extending approximately 50 miles to the north and south and 30 miles to the east and west. Crossroads Annex is the perfect fit for retailers looking to take advantage of heavy traffic, optimal tenancy and strong demographics. |
Attachments & Media
Expand All Available Space
Suite: 100 | 10,075 SF | $0 PSF (Annual) NNN |
Status: | Pending | |
Space Available: | 10,075 SF | |
Lease Rate: |
$0 PSF (Annual) $0 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | Former ULTA Beauty | |
Date Available: | 5/6/2022 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Lafayette |
County: | Lafayette |
Submarket/Township: | N |
Tax ID/APN: | 6149696 |
Site Description: | Direct co-tenants include DSW and Petco. Site is directly adjacent and shares cross-access with Crossroads Center which includes Kohl's, Albertsons, Starbucks, Humana, Five Guys, Poke Geaux, Lacombe Eye Center, Jenny Craig, and more. |
Area Description: | Crossroads Annex is the middle of the retail corridor of Lafayette. Surrounding retailers include: Kohl's, Albertsons, Whole Foods Market, Aldi, Ambassador Town Center (includes Costco Wholesale, Field & Stream, HomeGoods, Dick’s Sporting Goods, Marshalls, PetSmart, and Five Below), River Marketplace (includes Target, Ross Dress For Less, Sears Home & Life, and Total Wine & More), Acadiana Mall (includes Dillard’s, H&M, Macy’s, and JCPenney), Academy Sports + Outdoors, At Home, Barnes & Noble, Bed Bath & Beyond, Best Buy, ULTA Beauty, The Home Depot, Lowe’s, The Fresh Market, Sam’s Club, and Walmart Supercenter. |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,892 | 64,177 | 136,481 |
Median Age: | 42.01 | 36.39 | 34.45 |
Households: | 3,047 | 26,441 | 55,237 |
© Copyright 2001-2023 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |