Catylist ID:
#30844215
Catylist Listing ID: | 30844215 |
Property Subtypes: | Flex Space, Industrial-Business Park, Light Industrial, Warehouse/Distribution |
Building Status: | Under Construction |
Contiguous Space: | 5,000 - 15,000 SF |
Gross Building Area: | 15,000 SF |
Gross Land Area: | 1.13 Acres |
Lease Rate: |
$11 PSF (Annual) |
Base Monthly Rent: | $13,750 |
Lease Types: | NNN |
Docks/Doors: | 3 Doors |
Office SF: | 638 SF |
Drive In Bays: | 3 Bays |
Last Updated: | 5/26/2023 |
Overview / Comments
New Construction Completion estimated in July 2023 (3) 5,000 sf bays Each has 638 sf office and one 14 x 16 overhead door 3-Phase Nearby new construction: Pierce Aluminum Herc Equipment Rentals Scott Equipment Rentals |
Expand All Available Space
Suite: 1-3 | 15,000 SF | $11 PSF (Annual) NNN |
Space Available: | 15,000 SF | |
Minimum Divisible: | 5,000 SF | |
Lease Rate: |
$11 PSF (Annual) $13,750 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Flex Space, Warehouse/Distribution | |
Date Available: | 7/31/2023 | |
Space Type: | New | |
Parking Spaces | 15 | |
Loading Doors | 3 | |
Drive In Bays | 3 | |
Office Space | 638 SF |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 8e7d5dfd-6de2-4196-908c-9b3787b4748656884 |
Zoning: | I2 |
Highway Access: | Hwy 59 |
Property Condition: | Excellent |
Year Built: | 2023 |
Roof Type: | Gable |
Construction/Siding: | Metal Siding |
Total Parking Spaces: | 15 |
Column Spacing: | none |
Sprinklers: | None |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 22,281 | 68,856 |
Median Age: | 37.86 | 39.33 |
Households: | 8,221 | 25,968 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |