Catylist ID:
#30843345
Catylist Listing ID: | 30843345 |
Property Subtypes: | Free-Standing, Light Industrial, Office Showroom, Self Storage, Warehouse/Distribution, Other |
Contiguous Space: | 4,113 SF |
Building Size (RSF): | 4,113 SF |
Gross Land Area: | 0.43 Acres |
Lease Rate: |
$4,000 (Monthly) $11.67 PSF (Annual) |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Building Name: | Mechanical Cooling Services |
Usable Size (USF): | 4,113 SF |
Last Updated: | 5/25/2023 |
Overview / Comments
Approximately 4,113 sf warehouse / office located off Airline Drive in a highly industrial area. Approximately 3,000 sf of warehouse space available. Approximately 1,113 sf of office space available. 2 Overhead Doors 2 Restrooms |
Expand All Available Space
Suite: 1 | 4,113 SF | $4,000 (Monthly) NNN |
Space Available: | 4,113 SF | |
Lease Rate: |
$4,000 (Monthly) $11.67 PSF (Annual) |
|
Lease Type: | NNN | |
Space Subcategory: | Industrial-Business Park | |
Date Available: | 5/18/2023 | |
Space Type: | Relet | |
Tax Expenses | $1.20 PSF (Annual) |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Bossier |
Tax ID/APN: | S533 0009 |
Zoning: | A-1 (AIR BASE BUFFER - NORTH) |
Property Located Between: | Old Shed Road and Driftwood Drive |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Metal Siding |
Parking Type: | Surface |
Total Parking Spaces: | 13 |
Sprinklers: | None |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | A-1 (Air Base Buffer - North) |
Lot Frontage: | 75' |
Lot Depth: | 216' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,108 | 41,679 | 93,502 |
Median Age: | 29.79 | 33.42 | 34.26 |
Households: | 2,722 | 16,447 | 38,354 |
Contact
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |