Catylist ID:
#30836756
Catylist Listing ID: | 30836756 |
Property Subtypes: | Mixed Use |
Contiguous Space: | 1,200 SF |
Gross Building Area: | 1,200 SF |
Gross Land Area: | 28,314 SF |
Lease Rate: |
$1,300 (Monthly) $13 PSF (Annual) |
Lease Types: | Modified Gross |
Last Updated: | 3/17/2023 |
Overview / Comments
This property is a unique opportunity as it is zoned OR allowing for Agriculture use, Animal Shelter, Broadcasting Facility TV/Radio—With Antennae, Bar, Lodge meeting hall, Warehouse/Storage as well as Light Industrial use. With 1,200 square feet of space, it offers the flexibility to accommodate a variety of business needs. Constructed in 2017, the property features a well-maintained infrastructure. The space includes one office and one restroom, providing a comfortable work environment for employees and clients. In addition, the property features one overhead door, allowing for easy loading and unloading of materials and products. This feature is especially valuable for businesses that require warehouse or storage space. Overall, this property offers a rare combination of versatility and functionality, making it an excellent choice for businesses in need of both office and industrial space. |
Expand All Available Space
Suite: 1 | 1,200 SF | $1,300 (Monthly) Modified Gross |
Level/Floor: | 1 | |
Space Available: | 1,200 SF | |
Lease Rate: |
$1,300 (Monthly) $13 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Space Description: | 1,200 SF Standalone Office/Warehouse on 0.65 Acres.
1 Office 1 Restroom 1 Overhead Door |
|
Date Available: | 3/15/2023 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Caddo |
Tax ID/APN: | 161409053000500 |
Zoning: | OR |
Property Located Between: | Walker Rd and Mansfield Rd |
Site Description: | Offering more than just a 1,200 square foot brick building. Situated on almost an acre of cleared land, this property boasts an additional 6,534 square feet of concrete space, creating ample room for parking, outdoor storage, or a variety of other uses. |
Area Description: | Walker Road, just off Mansfield, offers exceptional accessibility and convenience. Situated in a prime location, it provides quick and easy access to all parts of town. With just a 3-minute drive to 3132 and a 9-minute drive to I-49, this property is perfectly positioned for a business that requires efficient transportation links. Additionally, the property's impressive traffic count of 14,753 ensures that your business will benefit from high levels of exposure and visibility. Whether you're looking to attract more customers or simply seeking a location that makes it easy for you to conduct business, this property's prime location and impressive traffic count make it an excellent choice. Don't miss out on the opportunity to position your business for success in one of the most convenient and accessible locations in town. |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 2017 |
Roof Type: | Gable |
Construction/Siding: | Brick, Metal Siding, Steel Frame |
Parking Type: | Surface |
Total Parking Spaces: | 12 |
Sprinklers: | None |
Heat Type: | Electricity |
Air Conditioning: | Package Unit |
Zoning Description: | The OR Office Research Zoning District is intended to accommodate larger office structures outside the downtown, office parks, and research and development facilities, which may include limited light industrial uses with no outside impacts. |
Lot Frontage: | 107 feet |
Lot Depth: | 320 feet |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | LOT:1 DIST:002 UNIT:13 CITY:SHREVEPORT SEC/TWN/RNG/MER:SEC 09 TWN 16 RNG 14 0.645 AC. M/L - LOT 1 DEAN TERRACE UNIT NO. 13 161409-69-1 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,651 | 40,826 | 105,262 |
Median Age: | 35.65 | 34.65 | 35.88 |
Households: | 1,857 | 15,899 | 41,042 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |