Catylist ID:
#30825580
NEW PRICE CONCESSION- ZONED HU-MU -RETAIL AND RESIDENTIAL UNITS
Retail-Commercial
for Sale
Catylist Listing ID: | 30825580 |
Property Subtypes: | Mixed Use |
Building Size (RSF): | 6,076 SF |
Gross Land Area: | 4,200 SF |
Sale Price: | $890,000 |
Unit Price: | $146.48 PSF |
Property Use Type: | Investment |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 5/8/2023 |
Overview / Comments
Great uptown investment property. Signalized corner. New roof. 2- commercial units. Grocery store unit tenant occupied. Rear vacant hair salon unit move in condition. 2- residential units. Newly renovated 3 bedrooms and 2 bathrooms apartment unit in move in condition. New renovated renovated studio efficiency unit. Mixed-use HU-MU commercial zoning with retail, office, or restaurant commercial use. Walking distance to St. Charles Avenue. Bring offers for Seller's consideration. |
Current Tenants
Tenant Business Name | Family Discount Store |
Is Renting? | Yes |
Tenant Notes | Tenant lease month to month. |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Uptown-Garden District |
Tax ID/APN: | 614305605 |
Zoning: | HU- MU |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Zoning Description: | HU-MU |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 36,421 | 187,045 | 404,984 |
Median Age: | 36.82 | 36.16 | 37.05 |
Households: | 17,525 | 81,279 | 169,475 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |