Catylist ID:
#30821696
Beautiful! Excellent location. Entire building leased.
Retail-Commercial
for Sale
Catylist Listing ID: | 30821696 |
Property Subtypes: | Day Care Facility, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail |
Building Size (RSF): | 2,000 SF |
Gross Land Area: | 103 SF |
Sale Price: | $397,000 |
Unit Price: | $198.50 PSF |
Ceiling: | 12 ft. |
In Opportunity Zone? | Yes |
Property Use Type: | Investment |
Building Name: | Best Building on Broad |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 100 |
Last Updated: | 5/16/2023 |
Overview / Comments
Generates $2800 a month, modified gross lease. Great commercial duplex opportunity to add this investment to your portfolio. 1400 SF is commercial in the front, and 600 in the back. New raised and leveled foundation. 2 Central Air Units. Brand new roof installed 10/5/2021! Back unit could easily be an STR / Vacation rental. This well reconstructed double with details you expect on construction done right, from reinforced windows on the front, original hardwood floors, central air, recessed can lighting and so much more makes the spacious high ceilings and quality appointed ceiling fans the perfect long term investment that stays rented. This property is located on the high traffic count Mid City main thoroughfare only a few blocks from the UMC. FLOOD INSURANCE: $641.00 See the 360Virtual Tour: https://360virtualtours.gofindhome.com/tours/U721dKPN34 Part OWNER / AGENT Financing available with 40% down. |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Greater New Orleans |
Tax ID/APN: | 41034897 |
Zoning: | HU-MU |
Retail Clientele: | General, Business, Traveler, Tourist |
Property Located Between: | Tulane and Canal |
Largest Nearby Street: | Tulane |
Feet of Frontage: | 35 |
Airports: | MSY |
Area Description: | 2 blocks from the Street Car 4 blocks from Hospital. less than .6 miles from the French Quarter. Minutes from Uptown. Dynamic, rapidly growing area. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 2,000 SF |
Property Condition: | Excellent |
Year Built: | 1920 |
Year Renovated: | 2012 |
Roof Type: | Gable |
Construction/Siding: | HardiePlank Siding |
Exterior Description: | Hardie Plank siding |
Parking Type: | Other |
Parking Description: | On street |
Heat Type: | Electricity, Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Hardwood and Ceramic tiled floors. |
Zoning Description: | HU-MU |
Lot Frontage: | 34' 11" |
Lot Depth: | 103' |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | SQ 606 LOT Y OR 43 44 BROAD 34' 11" X 103' |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 28,644 | 204,479 | 403,066 |
Median Age: | 32.69 | 36.62 | 37.14 |
Households: | 10,813 | 90,049 | 172,391 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |