Catylist ID:
#30819714
Catylist Listing ID: | 30819714 |
Property Subtypes: | Office Building |
Building Size (RSF): | 7,400 SF |
Gross Building Area: | See Agent |
Sale Price: | $525,000 |
Unit Price: | $70.95 PSF |
Property Use Type: | Investment, Business |
Class of Space: | Class B |
Usable Size (USF): | 7,400 SF |
Sale Terms: | Cash to Seller, Other |
Cap Rate: | Undisclosed |
Average Occupancy Rate: | 57 |
Last Updated: | 5/27/2023 |
Overview / Comments
This is an office building for sale that has 6 suites. 3 of the suites are currently occupied and there is advertising out for the remaining suites. This building is located on Brookline Ave which is just minutes away from both Baton Rouge interstates, Jefferson Hwy, and Old Hammond Hwy. The inside furnishings are very attractive. Suite information: First floor: Suite 100 2,300 sqft occupied- $1,900 a month Suite 110 1,092 sqft occupied- $1,000 a month Second floor: Suite 200 700 sqft vacant- asking $700 a month Suite 210 1,200 sqft occupied- $1,198 a month Suite 230 688 sqft vacant- asking $688 a month Suite 250 715 sqft occupied- $495 a month |
Current Tenants
Tenant Business Name | Archer-Western Construction, LLC |
Is Renting? | Yes |
Suite Number | 100 |
SF of Space Occupied | 2,300 SF |
Current Rent | $1,900 PSF (Annual) |
Tenant Business Name | City Wide Jani, Inc |
Is Renting? | Yes |
Suite Number | 210 |
SF of Space Occupied | 1,200 SF |
Current Rent | $1,198 PSF (Annual) |
Tenant Business Name | Information Methods, In |
Is Renting? | Yes |
Suite Number | 250 |
SF of Space Occupied | 715 SF |
Current Rent | $650 PSF (Annual) |
Additional Details
Nearest MSA: | Baton Rouge |
County: | East Baton Rouge |
Submarket/Township: | 61 |
Tax ID/APN: | 030-0142-3 |
Property Located Between: | Old Hammond and Jefferson Hwy off of Drusilla |
Highway Access: | Has access to both interstates within minutes |
Airports: | Closest airport is Baton Rouge Metro Airport |
Area Description: | This property is located on Brookline Ave which is all commercial property on that street |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Typical SF / Floor: | 3,700 SF |
Construction/Siding: | Brick/Vinyl Siding |
Exterior Description: | 2 story brick building |
Parking Type: | Other |
Parking Description: | multiple parking spots in front and back of building |
Sprinklers: | None |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Evaporative Cooler |
Internet Access: | Other |
Interior Description: | First floor has 2 suites and the remaining 4 suites are on the 2nd floor. A men's and women's bathroom on both floors. |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,147 | 94,954 | 250,232 |
Median Age: | 42.4 | 36.32 | 35.68 |
Households: | 4,043 | 40,949 | 103,177 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |