Catylist ID:
#30806448
EXCELLENT 2 Story CORNER DUPLEX BUILDING READY FOR OCCUPANCY
Special Purpose
for Sale
Also listed as Office
Catylist Listing ID: | 30806448 |
Property Subtypes: | Assembly/Meeting Place, Health Care/Medical, Library, Museum/Gallery, Senior Housing, Other |
Building Size (RSF): | 3,575 SF |
Gross Land Area: | 2,457 SF |
Sale Price: | $525,000 |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 6/24/2022 |
Overview / Comments
Totally Renovated 2 story Corner Building with 2 Electrical Meters. All New Plumbing and Electrical. Roof 4years Old. Total Six rooms, 2 baths, 2 Living Areas, 2 Kitchens, 2 Dining Areas, 2 Laundry Areas, Storage throughout. Wraparound Balcony on Second Floor . Second Floor has additional bonus room. No elevator only private stairway. Zoned for Living/ Residential Duplex and Various OTHER USES... Need to confer to City Zoning . Copy attached . |
Attachments & Media
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Orleans |
Submarket/Township: | Uptown-Garden District |
Tax ID/APN: | 41038800 |
Zoning: | HU-RM1 WITH COMMERCIAL PERMITTED USES AND CONDITIONAL USES |
Property Located Between: | Philip and First |
Property Visibility: | Excellent |
Largest Nearby Street: | Philip |
Highway Access: | yes |
Airports: | yes |
Site Description: | Corner building in Residential area upcoming development of new houses and streets renewed |
Area Description: | Corner Building was a former Grocery Store for the area. Near a Pharmacy and Community Centers |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Year Renovated: | 2022 |
Roof Type: | Other |
Construction/Siding: | Wood Frame, Wood Siding, Other |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Other |
Zoning Description: | HU-RM1 Historic Urban Multi-Family Residential District Limited non-residential uses such as places of worship, historic neighborhood commercial establishments ,and recreational facilities that are compatible with surrounding residential neighborhoods may be allowed. |
Lot Frontage: | 27 |
Lot Depth: | 91 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Legal Description: | Sq 300 Lot A Philip and Loyola 27 x 91 File #18028 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 31,203 | 204,467 | 406,027 |
Median Age: | 36.66 | 35.78 | 37.18 |
Households: | 14,997 | 89,090 | 170,709 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |