Catylist ID:
#30790064
2.87 Acres near Nelson on Corner of W. Prien Lake Road & Swanson
Vacant Land
for Sale
Catylist Listing ID: | 30790064 |
Property Subtypes: | Hospitality, Multi-Family, Office, Retail, Retail-Pad, Vacation/Resort, Other |
Gross Land Area: | 2.87 Acres |
Sale Price: | $2,023,908 |
Unit Price: | $705,194 Per Acre |
Land Splits Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 3/14/2023 |
Overview / Comments
For a custom brochure, visit the Attachment and Media section and click on "CUSTOM BROCHURE." This exceptionally located, corner property is near Nelson Road with frontage on W. Prien Lake Road. It is a combination of two property owned by 2 different property owners. 225' on W. Prien Lake Road and 540' on Swanson. With the close proximity to major retail, restaurants, hotels, and casinos, the $16/SqFt price on this parcel deserves the attention of a variety of end-users, including hotels, business and professional offices, retail and restaurants. |
Attachments & Media
Additional Details
Nearest MSA: | Lake Charles |
County: | Calcasieu |
Taxing Authority: | Calcasieu Parish |
Tax ID/APN: | 141009 |
Zoning: | C-2 |
Property Located Between: | Nelson and Prien Lake Traffic Circle |
Property Visibility: | Excellent |
Largest Nearby Street: | Nelson |
Feet of Frontage: | 225 |
Highway Access: | I-210 via Nelson Road or Cove Lane Traffic Circle |
Airports: | Lake Charles Regional Airport |
Site Description: | Corner property near Nelson Road. Easy access to I-210, Nelson Road Corridor, and Casinos. |
Area Description: | The "Prien" area (MLS Area 30) is synonymous with upper-priced residential areas, the popular Nelson Road Overlay District, Interstate 210, and the impressive gaming, hotel and golf resorts offered by L'auberge and Golden Nugget. A hotel on this site would have a birds-eye view of both hotels and golf courses.Also ideal for restaurants, office buildings, etc. |
Lot Frontage: | 225 |
Lot Depth: | 540 |
Zoning Description: | Commercial (C2) |
Development Name: | Swanson Place (working name) |
Topography: | Gently Sloping |
Easements: | Utilities |
Available Utilities: | Electric |
Water Service: | Other |
Sewer Type: | Septic |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,666 | 39,865 | 95,975 |
Median Age: | 47.19 | 37.76 | 36.68 |
Households: | 1,508 | 17,254 | 38,580 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |