Catylist ID:
#30726615
Catylist Listing ID: | 30726615 |
Property Subtypes: | Free-Standing Building, Mixed Use |
Contiguous Space: | 4,000 - 12,000 SF |
Building Size (RSF): | 18,000 SF |
Gross Land Area: | 1.50 Acres |
Lease Rate: |
$12 PSF (Annual) |
Base Monthly Rent: | $12,000 |
Lease Types: | NNN |
Ceiling: | 22 ft. |
Office SF: | 1,200 SF |
Drive In Bays: | 4 Bays |
In Opportunity Zone? | Yes |
Building Name: | Moore's Office Warehouse |
Usable Size (USF): | 18,000 SF |
Last Updated: | 8/5/2022 |
Overview / Comments
New Construction Excellent Visibility Easy access to I-20 Flexible Floorplans Design your own space 4,000 - 12,000 square feet 18,000 square foot office / warehouse with all modern amenities and high visibility on US Hwy 80. The site is located near the Industrial Drive entrance to Interstate 20. Minimum divisible 4,000 SF Standard Buildout: 1,200 SF of Office, 3 12' X 12' offices, dual ADA restrooms in office, 1 ADA restroom in shop, HVAC in Office |
Attachments & Media
Expand All Available Space
Suite: 400 | 12,000 SF | $12 PSF (Annual) NNN |
Level/Floor: | 1 | |
Space Available: | 12,000 SF | |
Minimum Divisible: | 4,000 SF | |
Lease Rate: |
$12 PSF (Annual) $12,000 (Monthly) |
|
Lease Type: | NNN | |
Space Subcategory: | Warehouse/Distribution, Office Showroom | |
Date Available: | 4/27/2021 | |
Lease Term: | 60 Months | |
Space Type: | New | |
Conference Rooms: | 1 | |
Offices | 2 | |
Kitchen | Yes | |
Parking Spaces | 12 |
Additional Details
Nearest MSA: | Shreveport-Bossier City |
County: | Bossier |
Taxing Authority: | Bossier Parish |
Tax ID/APN: | S871 0008 |
Zoning: | MU MIXED USE CORRIDORS |
Property Located Between: | US Hwy 80 and Interstate 20 |
Highway Access: | Located in between Interstate 20 and US Highway 80. Site is 1/4 mile from the Industrial Drive Exit. High traffic counts and great visibility from Interstate 20 and US Highway 80 |
Airports: | Shreveport |
Area Description: | Office warehouses and light industrial and heavy commercial. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Typical SF / Floor: | 4,000 SF |
Property Condition: | Excellent |
Year Built: | 2019 |
Roof Type: | Hip |
Construction/Siding: | Metal Siding |
Exterior Description: | Metal Siding |
Parking Type: | Surface |
Parking Description: | Asphalt surface, open parking. |
Sprinklers: | To Suit |
Heat Type: | Electricity, Natural Gas |
Air Conditioning: | Engineered System |
Internet Access: | Cable, Fiber Optic |
Interior Description: | Build-out to suit |
Zoning Description: | Commercial |
Lot Frontage: | 240 |
Lot Depth: | 190 |
Water Service: | Municipal, Other |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,701 | 41,207 | 108,516 |
Median Age: | 30.44 | 32.37 | 34.5 |
Households: | 1,787 | 16,380 | 44,520 |
Contact
© Copyright 2001-2022 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |