Catylist ID:
#30705178
Catylist Listing ID: | 30705178 |
Property Subtypes: | Business Park, Executive Suites, Office Building |
Contiguous Space: | 2,800 SF |
Building Size (RSF): | 3,280 SF |
Gross Building Area: | 20,000 SF |
Lease Rate: |
$22 PSF (Annual) |
Base Monthly Rent: | $5,133 |
Lease Types: | Full Service |
Class of Space: | Class A |
Last Updated: | 12/4/2023 |
Overview / Comments
Please contact the agent for more information about this listing. |
Attachments & Media
Expand All Available Space
Suite: 301 | 2,800 SF | $22 PSF (Annual) Full Service |
Level/Floor: | 3 | |
Space Available: | 2,800 SF | |
Lease Rate: |
$22 PSF (Annual) $5,133 (Monthly) |
|
Lease Type: | Full Service | |
Space Description: | All utilities, common area maintenance and
janitorial, property taxes, property insurance, maintenance of HVAC, plumbing, and exterior Annual rent increases fixed at 3% including option term Layouts are per the attached plans. Modifications are negotiable. For Additional Information Contact: The Sanctuary Information Center (985)-674-7500 985-789-6252 |
|
Date Available: | 3/1/2021 | |
Space Type: | New | |
Rent Escalators | Percentage Lease |
Additional Details
Nearest MSA: | New Orleans-Metairie |
County: | Saint Tammany |
Tax ID/APN: | 1141260073 |
Property Visibility: | Excellent |
Highway Access: | I-12 HWY190 HWY22 |
Airports: | New Orleans |
Total Number of Buildings: | 5 |
Number of Stories: | 3 |
Typical SF / Floor: | 7,000 SF |
Year Built: | 2006 |
Year Renovated: | 2020 |
Roof Type: | Hip |
Construction/Siding: | Brick |
Parking Type: | Surface |
Parking Description: | open |
Sprinklers: | Wet |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Window Unit, Other |
Internet Access: | Fiber Optic |
Part of Planned Development?: | Yes |
In Flood Plain?: | Yes |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,398 | 36,757 | 67,107 |
Median Age: | 44.69 | 42.43 | 40.01 |
Households: | 3,143 | 14,100 | 25,178 |
© Copyright 2001-2023 Moody's. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Louisiana Commercial Database, LLC nor Moody's assume any liability for errors or omissions. |